Title | Removal of perfluorooctanoic acid by MWCNT-modified carbon-doped titanium dioxide in a peroxymonosulfate/simulated sunlight system |
Author | |
Corresponding Author | Wang,Chao |
Publication Years | 2023-03-30
|
DOI | |
Source Title | |
ISSN | 0169-4332
|
EISSN | 1873-5584
|
Volume | 614 |
Abstract | Perfluorooctanoic acid (PFOA) is widely used as an industrial surfactant and has been detected in various aquatic systems. Herein, a series of multiwalled carbon nanotube (MWCNT)-modified carbon-doped TiO catalysts (xCNT/C-TiO) were prepared through a one-step calcination process and applied as adsorptive photocatalysts. Characterization and density functional theory (DFT) calculation results revealed that carbon doping introduced impurity energy levels between the band structures of TiO. Moreover, the MWCNTs acted as photosensitizers that expanded the wavelength absorption range. The xCNT/C-TiO composites achieved efficient adsorption through multiple pathways (metal-ligand interaction, electrostatic attraction, π-anion interaction, and hydrophobic adsorption), and the adsorbed PFOA was degraded by the simulated sunlight/xCNT/C-TiO/peroxymonosulfate (PMS) systems. The 2CNT/C-TiO sample exhibited the highest PFOA removal efficiency and degraded more than 90 % of the organic contaminant (2 mg/L, defluorination rate of 39.2 %) in 3.5 h. Furthermore, PFOA could be removed during repeated usage of the catalyst system without chemically regenerating the photocatalyst. The enhanced adsorption and photocatalytic removal by xCNT/C-TiO were due to the following reasons: (i) the MWCNTs in the composites provided a different adsorption pathway than the pre-existing monodentate mode and introduced more hydroxyl groups that could adsorb PFOA; (ii) the carbon doping in the TiO lattice reduced the band gap, leading to the more efficient utilization of visible light; (iii) MWCNTs inhibited the recombination of photogenerated charge carriers caused by doping, and this also promoted the production of active species and the direct oxidation of PFOA by photo-induced holes. Finally, enhanced monodentate adsorption mode and photodegradation mechanism were proposed based on experimental results and DFT calculations. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | National Natural Science Foundation of China["51162026","51909119"]
; Key Projects of the Guangdong Education Department[2021ZDJS081]
; major project of Fundamental and Application Research of the Department of Education of Guangdong Province["2017KZDXM080","2022ZDXM255"]
|
WOS Research Area | Chemistry
; Materials Science
; Physics
|
WOS Subject | Chemistry, Physical
; Materials Science, Coatings & Films
; Physics, Applied
; Physics, Condensed Matter
|
WOS Accession No | WOS:000923458600001
|
Publisher | |
ESI Research Field | MATERIALS SCIENCE
|
Scopus EID | 2-s2.0-85145259771
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:2
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/442612 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.School of Chemistry and Materials Engineering,Huizhou University,Huizhou,Guangdong,516007,China 2.School of Environmental Science and Engineering,Southern University of Science and Technology,Shenzhen,Guangdong,518055,China |
Corresponding Author Affilication | School of Environmental Science and Engineering |
Recommended Citation GB/T 7714 |
Wang,Yuhan,Wang,Chao,Luo,Pei,et al. Removal of perfluorooctanoic acid by MWCNT-modified carbon-doped titanium dioxide in a peroxymonosulfate/simulated sunlight system[J]. APPLIED SURFACE SCIENCE,2023,614.
|
APA |
Wang,Yuhan,Wang,Chao,Luo,Pei,&Hu,Qing.(2023).Removal of perfluorooctanoic acid by MWCNT-modified carbon-doped titanium dioxide in a peroxymonosulfate/simulated sunlight system.APPLIED SURFACE SCIENCE,614.
|
MLA |
Wang,Yuhan,et al."Removal of perfluorooctanoic acid by MWCNT-modified carbon-doped titanium dioxide in a peroxymonosulfate/simulated sunlight system".APPLIED SURFACE SCIENCE 614(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment