Title | Unveiling the nucleation and evolution of twinned intermetallic nanocrystals for CO-tolerant selective hydrogenation |
Author | |
Corresponding Author | Yang, Feng |
Publication Years | 2023-01-31
|
DOI | |
Source Title | |
ISSN | 2052-1553
|
Volume | 10Issue:3Pages:1027–1036 |
Abstract | Revealing the nucleation and dynamic evolution of nanocrystals is of great importance for their application as catalytic materials. For intermetallic nanocrystals, the catalytic performance is closely related to the unique geometrical and electronic structures with ordered atomic arrangements. However, there is a lack of atomic-level understanding of how intermetallic nanocrystals nucleate and the interface structure dynamically evolved under harsh synthesis conditions. Here, we developed a strategy to prepare twinned Pt2Mo intermetallic nanocrystals via regulating the nucleation and growth processes, in which the heating rate and annealing time play principal roles in forming a twinned interface. The results demonstrated that rapid heating rates at the nucleation stage and the short annealing time at 1000 degrees C were favorable for the formation of a twin boundary in Pt2Mo nanocrystals. In situ aberration-corrected scanning transmission electron microscopy unveiled that long-term annealing is unfavorable for twinned nanoparticles due to the melting-assisted transformation of twinned nanoparticles into untwinned Pt2Mo nanoparticles. The twinned Pt2Mo/C constitutes a promising CO tolerant catalyst for the highly selective hydrogenation of nitroarenes. The electron transfer from Mo to Pt increases upon increasing the content of twinned Pt2Mo nanocrystals, thus favoring resistance to a higher concentration of CO. A deep understanding of the dynamic evolution of nanocrystals will help to precisely design the catalyst interface structure down to the atomic level. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | National Natural Science Foundation of China[
|
WOS Research Area | Chemistry
|
WOS Subject | Chemistry, Inorganic & Nuclear
|
WOS Accession No | WOS:000907306600001
|
Publisher | |
Data Source | Web of Science
|
Publication Status | 正式出版
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/471571 |
Department | Department of Chemistry |
Affiliation | 1.Southern Univ Sci & Technol, Dept Chem, Guangdong Prov Key Lab Catalysis, Shenzhen 518055, Peoples R China 2.Tech Univ Denmark, Dept Energy Convers & Storage, DK-2800 Lyngby, Denmark |
First Author Affilication | Department of Chemistry |
Corresponding Author Affilication | Department of Chemistry |
First Author's First Affilication | Department of Chemistry |
Recommended Citation GB/T 7714 |
Wang, Kun,Liu, Haojie,Zhang, Luyao,et al. Unveiling the nucleation and evolution of twinned intermetallic nanocrystals for CO-tolerant selective hydrogenation[J]. Inorganic Chemistry Frontiers,2023,10(3):1027–1036.
|
APA |
Wang, Kun,Liu, Haojie,Zhang, Luyao,Yu, Boyuan,Hu, Yang,&Yang, Feng.(2023).Unveiling the nucleation and evolution of twinned intermetallic nanocrystals for CO-tolerant selective hydrogenation.Inorganic Chemistry Frontiers,10(3),1027–1036.
|
MLA |
Wang, Kun,et al."Unveiling the nucleation and evolution of twinned intermetallic nanocrystals for CO-tolerant selective hydrogenation".Inorganic Chemistry Frontiers 10.3(2023):1027–1036.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment