Title | How can virtual water trade reshape water stress pattern? A global evaluation based on the metacoupling perspective |
Author | |
Corresponding Author | Peng, Jian |
Publication Years | 2022-12-01
|
DOI | |
Source Title | |
ISSN | 1470-160X
|
EISSN | 1872-7034
|
Volume | 145 |
Abstract | With water scarcity increasingly becoming a growing global risk, it is prevalent to explore water supply-demand interaction within and beyond national borders driven by global virtual water trade and its effects on water sustainability. However, there is little study on system integration of differential environmental impacts of various types of trade. Based on metacoupling framework highlighting human-nature interactions across spacewithin a place (intracoupling), between adjacent places (pericoupling), and between distant places (telecoupling), this study quantified the linkages and intensities of three kinds of coupling processes during global virtual water trade for the first time. Correspondingly, water stress changes under a set of trade scenarios were evaluated based on the indicator of UN SDG 6.4.2 to distinguish the influence of trade taking place on different spatial scales. Results show that during 2005-2015, local water resources supported 80% of global water consumption. Distant virtual water import was about 5 times in volume as large as adjacent virtual water import, alleviating 99.8% of global average water stress. Virtual water trade reduced water stress in 86% of developed countries and increased that in 71% of developing countries in 2005. Owing to trade, water stress in many countries with poor water resources endowment declined while that of many with relatively good endowment went up from 2005 to 2015. Our findings can help to systematically understand the influence of virtual water trade on water stress change and provide scientific guidance for sustainable water management and regional regulations. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | National Natural Science Foundation of China[42130505]
|
WOS Research Area | Biodiversity & Conservation
; Environmental Sciences & Ecology
|
WOS Subject | Biodiversity Conservation
; Environmental Sciences
|
WOS Accession No | WOS:000935576300005
|
Publisher | |
ESI Research Field | ENVIRONMENT/ECOLOGY
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/490024 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.Peking Univ, Coll Urban & Environm Sci, Lab Earth Surface Proc, Minist Educ, Beijing 100871, Peoples R China 2.Aalto Univ, Dept Built Environm, Water & Dev Res Grp, POB 15200, Espoo 00076, Finland 3.Southern Univ Sci & Technol, Sch Environm Sci & Engn, Shenzhen 518055, Peoples R China |
Recommended Citation GB/T 7714 |
Du, Yueyue,Zhao, Dandan,Qiu, Sijing,et al. How can virtual water trade reshape water stress pattern? A global evaluation based on the metacoupling perspective[J]. ECOLOGICAL INDICATORS,2022,145.
|
APA |
Du, Yueyue,Zhao, Dandan,Qiu, Sijing,Zhou, Feng,&Peng, Jian.(2022).How can virtual water trade reshape water stress pattern? A global evaluation based on the metacoupling perspective.ECOLOGICAL INDICATORS,145.
|
MLA |
Du, Yueyue,et al."How can virtual water trade reshape water stress pattern? A global evaluation based on the metacoupling perspective".ECOLOGICAL INDICATORS 145(2022).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment