Title | Single-cell HER2 quantification via instant signal amplification in microdroplets |
Author | |
Corresponding Author | Liu,Ying |
Publication Years | 2023-04-22
|
DOI | |
Source Title | |
ISSN | 0003-2670
|
EISSN | 1873-4324
|
Volume | 1251 |
Abstract | Accurate and ultrasensitive evaluation of human epidermal growth factor receptor 2 (HER2) protein is key to early diagnosis and subtype differentiation of breast cancer. Single-cell analyses to reduce ineffective targeted therapies due to breast cancer heterogeneity and improve patient survival remain challenging. Herein, we reported a novel droplet microfluidic combined with an instant cation exchange signal amplification strategy for quantitative analysis of HER2 protein expression on single cells. In the 160 μm droplets produced by a tapered capillary bundle, abundant Immuno-CdS labeled on HER2-positive cells were replaced by Ag to obtain Cd that stimulated Rhod-5N fluorescence. This uniformly distributed and instantaneous fluorescence amplification strategy in droplets improves sensitivity and reduces signal fluctuation. Using HER2 modified PS microsphere to simulate single cells, we obtained a linear fitting of HER2-modified concentration and fluorescence intensity in microdroplets with the limit detection of 11.372 pg mL. Moreover, the relative standard deviation (RSD) was 4.2-fold lower than the traditional immunofluorescence technique (2.89% vs 12.21%). The HER2 protein on SK-BR-3 cells encapsulated in droplets was subsequently quantified, ranging from 9862.954 pg mL and 205.26 pg mL, equivalent to 9.795 × 10 and 2.038 × 10 protein molecules. This detection system provides a universal platform for single-cell sensitive quantitative analysis and contributes to the evaluation of HER2-positive tumors. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | National Natural Science Founda-tion of China["61875083","61535005"]
; Social Development Project of Jiangsu Province[BE2019761]
|
WOS Research Area | Chemistry
|
WOS Subject | Chemistry, Analytical
|
WOS Accession No | WOS:000949470200001
|
Publisher | |
ESI Research Field | CHEMISTRY
|
Scopus EID | 2-s2.0-85148683484
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/497234 |
Department | Department of Electrical and Electronic Engineering |
Affiliation | 1.College of Engineering and Applied Sciences,Nanjing University,Jiangsu,210093,China 2.Key Laboratory of Intelligent Optical Sensing and Integration of the Ministry of Education,Nanjing University,Jiangsu,210009,China 3.School of Chemistry and Chemical Engineering,Nanjing University,Jiangsu,210093,China 4.Department of Electrical and Electronics Engineer,Southern University of Science and Technology,Shenzhen,518055,China |
Recommended Citation GB/T 7714 |
Liu,Xiaoxian,Zhu,Yifan,Li,Caoxin,et al. Single-cell HER2 quantification via instant signal amplification in microdroplets[J]. ANALYTICA CHIMICA ACTA,2023,1251.
|
APA |
Liu,Xiaoxian.,Zhu,Yifan.,Li,Caoxin.,Fang,Yanyun.,Chen,Jinna.,...&Wang,Guanghui.(2023).Single-cell HER2 quantification via instant signal amplification in microdroplets.ANALYTICA CHIMICA ACTA,1251.
|
MLA |
Liu,Xiaoxian,et al."Single-cell HER2 quantification via instant signal amplification in microdroplets".ANALYTICA CHIMICA ACTA 1251(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment