Title | Evaluation of the impact of climate change on the streamflow of major pan-Arctic river basins through machine learning models |
Author | |
Corresponding Author | Gan,Thian Yew |
Publication Years | 2023-04-01
|
DOI | |
Source Title | |
ISSN | 0022-1694
|
EISSN | 1879-2707
|
Volume | 619 |
Abstract | Under a warmer climate, streamflow from the pan-Arctic River basins exhibits increasing trends in recent years. The higher streamflow would have a large impact on the atmospheric and oceanic circulation of the Arctic, even the globe. However, due to the limited observation data and the complex hydrologic processes in the polar river basins, it is challenging to simulate and to predict the streamflow under the impact of climate change. This study applied Support Vector Regression Model (SVR), Artificial Neural Network (ANN), and Multi-Variable Regression (MLR) model to simulate the monthly streamflow of four major pan-Arctic River basins: Mackenzie River basin, Ob’ River basin, Lena River basin, and Yenisei River basin. After validating the SVMs with datasets independent of the calibration experience, the SVMs were used to predict the monthly streamflow of the four large pan-Arctic river basins, under the climate projection scenarios, SSP245 and SSP585, of five CMIP6 GCMs: BCC-CSM2-MR, CAS-ESM2-0, CMCC-ESM2, FIO-ESM-2-0, and MPI-ESM1-2-HR, for 2020–2100. Results show that: 1) the precipitation and temperature are both projected to increase by almost five GCMs in almost river basins with larger amplitudes under SSP585 than SSP245; 2) with wetter and warmer climate, the annual streamflow was projected to increase continuously over the twenty-first century for Mackenzie, Lena, and Yenisei river significantly, with larger amplitudes under SSP585 than SSP245. The Ob’ river does not show significant increasing trends in its annual streamflow; 3) the higher annual streamflow of Lena and Yenisei river basins mainly come from the increase in summer streamflow, while for Meckanzie, the streamflow in summer and winter increases evenly. As its higher winter streamflow compenstates its lower summer streamflow, the annual streamflow of the Ob’ river is projected with minimal changes. In addition, the onset of spring snowmelt is also projected to occur earlier in all river basins due to warmer climate. Results of this study agree with previous findings that the Arctic streamflow is increasing, but this study also demonstrate different responses in seasonal streamflow between the river basins to warmer temperature and higher precipitation, which is largely controlled by the respectiver terrestrial environment of the river basins. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
|
WOS Research Area | Engineering
; Geology
; Water Resources
|
WOS Subject | Engineering, Civil
; Geosciences, Multidisciplinary
; Water Resources
|
WOS Accession No | WOS:000949999800001
|
Publisher | |
ESI Research Field | ENGINEERING
|
Scopus EID | 2-s2.0-85149060809
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/497237 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.School of Environmental Science and Engineering,Southern University of Science and Technology,China 2.Department of Civil and Environmental Engineering,University of Alberta,Edmonton,Canada 3.Department of Earth and Atmosphere Sciences,University of Alberta,Edmonton,Canada 4.College of Hydraulic Science and Engineering,Yangzhou University,Yangzhou,China |
First Author Affilication | School of Environmental Science and Engineering |
First Author's First Affilication | School of Environmental Science and Engineering |
Recommended Citation GB/T 7714 |
Zhang,Shuyu,Gan,Thian Yew,Bush,Andrew B.G.,et al. Evaluation of the impact of climate change on the streamflow of major pan-Arctic river basins through machine learning models[J]. JOURNAL OF HYDROLOGY,2023,619.
|
APA |
Zhang,Shuyu,Gan,Thian Yew,Bush,Andrew B.G.,&Zhang,Gengxi.(2023).Evaluation of the impact of climate change on the streamflow of major pan-Arctic river basins through machine learning models.JOURNAL OF HYDROLOGY,619.
|
MLA |
Zhang,Shuyu,et al."Evaluation of the impact of climate change on the streamflow of major pan-Arctic river basins through machine learning models".JOURNAL OF HYDROLOGY 619(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment