Title | Effects of ambient exposure on photoluminescence of Dion-Jacobson tin-based halide perovskites |
Author | |
Corresponding Author | Popovic, Jasminka; Djurisic, Aleksandra B. B. |
Publication Years | 2023
|
DOI | |
Source Title | |
ISSN | 2050-7526
|
EISSN | 2050-7534
|
Abstract | Tin-based halide perovskite materials are of interest for light-emitting applications due to their broad yellow emission, but they are known to exhibit inferior stability compared to lead-based perovskites due to the tendency of Sn2+ to be readily oxidized. Here, we investigated the ambient stability of a Dion-Jacobson tin bromide perovskite. We found that the optical properties of the samples were more significantly affected by moisture rather than the ratio of Sn2+/Sn4+. The exposure to humidity resulted in changes in the ratio of 2D HDASnBr(4) and hydrated 1D HDA(3)SnBr(8) phases (where HDA denotes hexane-1,6-diammonium), with an initial increase (up to similar to 40 h) in luminescence attributed to the increasing fraction of the hydrated 1D phase which contributes to self-trapped exciton emission. With further exposure to humidity, the material starts to degrade resulting in reduced luminescence after similar to 40 h. The use of additives for the suppression of oxidation of Sn2+, namely SnCl2 and tetraethyl orthosilicate (TEOS), results in prolonging the lifetime of the samples (>260 h for thin films with additives, compared to 180 h for thin films without additives). However, the persistence of luminescence with an increased time of ambient exposure in samples prepared with additives can be attributed to the changes in the evolution of phase compositions (ratios of 2D and hydrated 1D phases) over time rather than suppression of the oxidation of Sn2+. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | RGC GRF - "Research Cooperability" Program of Croatian Science Foundation["17311422","PZS-2019-02-2068"]
|
WOS Research Area | Materials Science
; Physics
|
WOS Subject | Materials Science, Multidisciplinary
; Physics, Applied
|
WOS Accession No | WOS:000928598000001
|
Publisher | |
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:2
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/501463 |
Department | Public Testing and Analysis Center |
Affiliation | 1.Univ Hong Kong, Dept Phys, Pokfulam Rd, Hong Kong, Peoples R China 2.Hong Kong Univ Sci & Technol, Dept Phys, Clearwater Bay, Hong Kong, Peoples R China 3.Southern Univ Sci & Technol, Core Res Facil, 1088,Xueyuan Rd, Shenzhen 518055, Guangdong, Peoples R China 4.Rudjer Boskovic Inst, Bijenicka 54, Zagreb, Croatia |
Recommended Citation GB/T 7714 |
Sun, Wen Ting,Xing, Zengshan,Sergeev, Aleksandr,et al. Effects of ambient exposure on photoluminescence of Dion-Jacobson tin-based halide perovskites[J]. Journal of Materials Chemistry C,2023.
|
APA |
Sun, Wen Ting.,Xing, Zengshan.,Sergeev, Aleksandr.,He, Yanling.,Ng, Alan Man Ching.,...&Djurisic, Aleksandra B. B..(2023).Effects of ambient exposure on photoluminescence of Dion-Jacobson tin-based halide perovskites.Journal of Materials Chemistry C.
|
MLA |
Sun, Wen Ting,et al."Effects of ambient exposure on photoluminescence of Dion-Jacobson tin-based halide perovskites".Journal of Materials Chemistry C (2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment