Title | A single-cell based mass cytometry study on heterogeneous interactions between upconversion nanoparticles and human immune cells |
Author | |
Corresponding Author | Yoon, Tae Hyun |
Publication Years | 2023-02-01
|
DOI | |
Source Title | |
ISSN | 2051-8153
|
EISSN | 2051-8161
|
Abstract | To encourage the use of lanthanide-doped upconversion nanoparticles (UCNPs) in a wide range of biomedical applications, it is necessary to perform comprehensive assessments of their toxicity. In particular, the cellular association and their heterogeneous interactions with human immune cells must be clarified prior to their use as a diagnostic or therapeutic tool in biomedical applications. Recent advancements of high-throughput single-cell technologies enabled us to characterize the complex interactions between nanoparticles and human immune cells and allowed us to gain a better understanding of their heterogeneous nature. In this study, using a single-cell based mass cytometry technique, we investigated the heterogeneous interactions of Yb3+/Er3+-doped NaYF4 UCNPs with human peripheral blood mononuclear cells (hPBMCs). Based on the manual gating strategy applied to the signals of 14 metal isotope labelled surface markers, twelve immune cell types, such as classical/intermediate/non-classical monocytes, naive/memory B cells, plasmacytoid/myeloid dendritic cells, naive/memory T helper and T killer cells, and neutrophils were identified from hPBMCs. The relative levels of cell-associated UCNPs and cell death were estimated based on the measurements of Y-89 intensity and cisplatin uptake, respectively. Among various immune cell types, the phagocytic cells, such as monocytes and dendritic cells, displayed greater affinity to the UCNPs than the other non-phagocytic cells. Additionally, we utilized automated and unsupervised clustering algorithm, such as phenograph (PG), to profile additional subsets of these phagocytic cells, such as PG#1, 4, 18 of the classical monocytes and PG#2, 3, 19, 27 of the myeloid dendritic cells. This single-cell based mass cytometry study on UCNPs and hPBMCs demonstrated a new innovative approach to understand heterogeneous interactions of conventional nanomaterials with complex human immune systems, which will facilitate the safe implementation of nanomaterials in biomedical applications. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | Nano Material Technology Development Program - National Research Foundation of Korea - Ministry of Science, ICT[2021M3A7B6031397]
; National Research Foundation of Korea - Ministry of Science, ICT[2020R1A6A1A06046728]
|
WOS Research Area | Chemistry
; Environmental Sciences & Ecology
; Science & Technology - Other Topics
|
WOS Subject | Chemistry, Multidisciplinary
; Environmental Sciences
; Nanoscience & Nanotechnology
|
WOS Accession No | WOS:000935150700001
|
Publisher | |
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/501490 |
Department | Department of Biomedical Engineering |
Affiliation | 1.Hanyang Univ, Coll Nat Sci, Dept Chem, Seoul 04763, South Korea 2.Hanyang Univ, Inst Next Generat Mat Design, Seoul 04763, South Korea 3.Univ Technol Sydney, Inst Biomed Mat & Devices IBMD, Fac Sci, Sch Math & Phys Sci, Sydney, NSW 2007, Australia 4.Southern Univ Sci & Technol, UTS SUStech Joint Res Ctr Biomed Mat & Devices, Dept Biomed Engn, Shenzhen 518055, Guangdong, Peoples R China 5.Yonsei Univ, Coll Med, Dept Lab Med, Seoul 03722, South Korea 6.Hanyang Univ, Ctr Next Generat Cytometry, Seoul 04763, South Korea |
Recommended Citation GB/T 7714 |
Gerelkhuu, Zayakhuu,Perumalsamy, Haribalan,Maddahfar, Mahnaz,et al. A single-cell based mass cytometry study on heterogeneous interactions between upconversion nanoparticles and human immune cells[J]. Environmental Science-Nano,2023.
|
APA |
Gerelkhuu, Zayakhuu,Perumalsamy, Haribalan,Maddahfar, Mahnaz,Jin, Dayong,Song, Jaewoo,&Yoon, Tae Hyun.(2023).A single-cell based mass cytometry study on heterogeneous interactions between upconversion nanoparticles and human immune cells.Environmental Science-Nano.
|
MLA |
Gerelkhuu, Zayakhuu,et al."A single-cell based mass cytometry study on heterogeneous interactions between upconversion nanoparticles and human immune cells".Environmental Science-Nano (2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment