Title | Highly sensitive salinity and temperature measurement based on tapered-SHF MZI fiber laser structure |
Author | |
Corresponding Author | Shao, Liyang |
Publication Years | 2023-06-01
|
DOI | |
Source Title | |
ISSN | 0957-0233
|
EISSN | 1361-6501
|
Volume | 34Issue:6 |
Abstract | A novel Mach-Zehnder interferometer (MZI) based on tapered-side-hole-fiber (SHF) fiber laser structure, which has obvious advantages in salinity and temperature measurement sensitivity, is analyzed both theoretically and experimentally. The tapered-SHF structure is used as a sensing element and an optical filter, which is connected to the erbium-doped fiber to form a fiber ring laser (FRL). Based on the linear correspondence between the output spectra of the FRL and the salinities, the salinity around the sensing area is measured by the MZI. The FRL has the unique advantages of high resolution, narrow line width, high optical signal-to-noise ratio, and high stability. Compared with the transmission spectrum of conical SHF in the broadband light source, these advantages are more suitable for sensing applications. The experimental results show that the finer the taper diameter, the higher the sensitivity of salinity and temperature. When the taper diameter is 8.23 mu m, the salinity sensitivity of the sensor can reach 0.3347 nm/parts per thousand, and the temperature sensitivity can reach -0.4270 nm degrees C-1. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | Department of Natural Resources of Guangdong Province[2021A0505080002]
; Guangdong Science and Technology Department[PCL2021A14-B1]
; null[22]
|
WOS Research Area | Engineering
; Instruments & Instrumentation
|
WOS Subject | Engineering, Multidisciplinary
; Instruments & Instrumentation
|
WOS Accession No | WOS:000946769400001
|
Publisher | |
Scopus EID | 2-s2.0-85150386058
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/513408 |
Department | Department of Electrical and Electronic Engineering |
Affiliation | 1.Southern Univ Sci & Technol, Dept Elect & Elect Engn, Shenzhen 518005, Peoples R China 2.Univ Macau, State Key Lab Analog & Mixed Signal VLSI, Macau 999078, Peoples R China 3.Shenzhen Inst Informat Technol, Sch Microelect, Shenzhen 518172, Peoples R China 4.Peng Cheng Lab, Shenzhen 518005, Peoples R China |
First Author Affilication | Department of Electrical and Electronic Engineering |
Corresponding Author Affilication | Department of Electrical and Electronic Engineering |
First Author's First Affilication | Department of Electrical and Electronic Engineering |
Recommended Citation GB/T 7714 |
Zhao, Fang,Lin, Weihao,Hu, Jie,et al. Highly sensitive salinity and temperature measurement based on tapered-SHF MZI fiber laser structure[J]. MEASUREMENT SCIENCE and TECHNOLOGY,2023,34(6).
|
APA |
Zhao, Fang.,Lin, Weihao.,Hu, Jie.,Liu, Shuaiqi.,Yu, Feihong.,...&Shao, Liyang.(2023).Highly sensitive salinity and temperature measurement based on tapered-SHF MZI fiber laser structure.MEASUREMENT SCIENCE and TECHNOLOGY,34(6).
|
MLA |
Zhao, Fang,et al."Highly sensitive salinity and temperature measurement based on tapered-SHF MZI fiber laser structure".MEASUREMENT SCIENCE and TECHNOLOGY 34.6(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment