Title | Boosting the performance and durability of heterogeneous electrodes for solid oxide electrochemical cells utilizing a data-driven powder-to-power framework |
Author | |
Corresponding Author | Du, Qing |
Publication Years | 2023-03-15
|
DOI | |
Source Title | |
ISSN | 2095-9273
|
EISSN | 2095-9281
|
Volume | 68Issue:5Pages:516-527 |
Abstract | Solid oxide electrochemical cells (SOCs) hold potential as a critical component in the future landscape of renewable energy storage and conversion systems. However, the commercialization of SOCs still requires further breakthroughs in new material development and engineering designs to achieve high performance and durability. In this study, a data-driven powder-to-power framework has been presented, fully digitizing the morphology evolution of heterogeneous electrodes from fabrication to long-term operation. This framework enables accurate performance prediction over the full life cycle. The intrinsic correlation between microstructural parameters and electrode durability is elucidated through parameter analysis. Rational control of the ion-conducting phase volume fraction can effectively suppress Ni coarsening and mitigate the excessive ohmic loss caused by Ni migration. The initial and degraded electrode performances are attributed to the interplay of multiple parameters. A practical optimization strategy to enhance the initial performance and durability of the electrode is proposed through the construction of the surrogate model and the application of the optimization algorithm. The optimal electrode parameters are determined to accommodate various maximum operation time requirements. By implementing the data-driven powder-to-power framework, it is possible to reduce the degradation rate of Ni-based electrodes from 2.132% to 0.703% kh−1 with a required maximum operation time of over 50,000 h. © 2023 Science China Press |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | This work was supported by the National Natural Science Foundation of China (51976138). M. Ni thanks to the grant (Project Number: N_PolyU552/20) from Research Grant Council, University Grants Committee, Hong Kong SAR, and Project of Strategic Importance Program of The Hong Kong Polytechnic University (P0035168). Yang Wang and Chengru Wu conceived the original idea for the study, developed the digitalization models, and wrote the manuscript. Siyuan Zhao and Zengjia Guo contributed to the implementation of optimization algorithms and data analysis. Bingfeng Zu, Qing Du, Meng Ni, and Kui Jiao contributed to the conceptualization, supervision, and funding acquisition of the study. Yang Wang, Minfang Han, Tainshou Zhao, Qing Du, Meng Ni, and Kui Jiao revised the manuscript. All the authors discussed the results and put forward comments on the manuscript.This work was supported by the National Natural Science Foundation of China (51976138). M. Ni thanks to the grant (Project Number: N_PolyU552/20) from Research Grant Council, University Grants Committee, Hong Kong SAR, and Project of Strategic Importance Program of The Hong Kong Polytechnic University (P0035168).
|
WOS Research Area | Science & Technology - Other Topics
|
WOS Subject | Multidisciplinary Sciences
|
WOS Accession No | WOS:000955800900001
|
Publisher | |
EI Accession Number | 20231113731156
|
EI Keywords | Coarsening
; Degradation
; Durability
; Electrochemical electrodes
; Fuel storage
; Life cycle
; Nickel
; Solid oxide fuel cells (SOFC)
|
ESI Classification Code | Nickel:548.1
; Storage:694.4
; Fuel Cells:702.2
; Data Storage, Equipment and Techniques:722.1
; Chemical Reactions:802.2
; Materials Science:951
|
Data Source | EV Compendex
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/519683 |
Department | Department of Mechanical and Energy Engineering |
Affiliation | 1.State Key Laboratory of Engines, Tianjin University, Tianjin; 300350, China 2.Department of Building and Real Estate, Research Institute for Sustainable Urban Development (RISUD) & Research Institute for Smart Energy (RISE), Hong Kong Polytechnic University, Hong Kong 3.National Industry-Education Platform of Energy Storage, Tianjin University, Tianjin; 300350, China 4.Department of Energy and Power Engineering, Tsinghua University, Beijing; 100084, China 5.Department of Mechanical and Energy Engineering, Southern University of Science and Technology, Shenzhen; 518055, China |
Recommended Citation GB/T 7714 |
Wang, Yang,Wu, Chengru,Zhao, Siyuan,et al. Boosting the performance and durability of heterogeneous electrodes for solid oxide electrochemical cells utilizing a data-driven powder-to-power framework[J]. Science Bulletin,2023,68(5):516-527.
|
APA |
Wang, Yang.,Wu, Chengru.,Zhao, Siyuan.,Guo, Zengjia.,Han, Minfang.,...&Jiao, Kui.(2023).Boosting the performance and durability of heterogeneous electrodes for solid oxide electrochemical cells utilizing a data-driven powder-to-power framework.Science Bulletin,68(5),516-527.
|
MLA |
Wang, Yang,et al."Boosting the performance and durability of heterogeneous electrodes for solid oxide electrochemical cells utilizing a data-driven powder-to-power framework".Science Bulletin 68.5(2023):516-527.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment