Title | Effect of boundary dimension on energy absorption behaviour of shear thickening fluids under impact |
Author | |
Corresponding Author | Ye, Lin; Fu, Kunkun |
Publication Years | 2023-05-01
|
DOI | |
Source Title | |
ISSN | 0964-1726
|
EISSN | 1361-665X
|
Volume | 32Issue:5 |
Abstract | This study examined the effect of boundary dimension on the energy absorption behaviour of concentrated shear thickening fluids (STFs). STFs were filled into a steel container with various depths and diameters and were impacted by a cylindrical striker. It was found that the energy absorption behaviour showed a response time after which an effective impact-resistant performance was demonstrated. Then, a simplified two-dimensional model was proposed to clarify the characteristics and mechanism of energy absorption behaviour of the impacted STF. For a relatively shallow STF, the energy absorption is mainly achieved by the axial compression of a semi-ellipsoid like jamming region underneath the striker with less radial boundary confinement. Therefore, an increase in depth weakens the energy absorption performance because of the delayed response time for the effective energy absorption. By comparison, the increase in diameter causes the reduction of interaction between the jamming region and the surrounding liquid-STF, slightly degrading the energy absorption performance. For a deep STF, this jamming region reaches to the lateral boundary prior to the effective energy absorption which is primarily achieved by both the compression and bending of the jamming layer supported by the underneath liquid-STF. Thus, an increase in diameter leads to a decrease in the energy absorption performance. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | National Natural Science Foundation of China[12202316]
|
WOS Research Area | Instruments & Instrumentation
; Materials Science
|
WOS Subject | Instruments & Instrumentation
; Materials Science, Multidisciplinary
|
WOS Accession No | WOS:000955848800001
|
Publisher | |
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/524028 |
Department | School of System Design and Intelligent Manufacturing |
Affiliation | 1.Tongji Univ, Sch Aerosp Engn & Appl Mech, Shanghai 200092, Peoples R China 2.Univ Sydney, Ctr Adv Mat Technol, Sch Aerosp Mech & Mechatron Engn, Sydney, NSW 2006, Australia 3.Southern Univ Sci & Technol, Sch Syst Design & Intelligent Mfg, Shenzhen 518055, Guangdong, Peoples R China |
Corresponding Author Affilication | School of System Design and Intelligent Manufacturing |
Recommended Citation GB/T 7714 |
Cui, Xiaoyu,Wang, Hongjian,Ye, Lin,et al. Effect of boundary dimension on energy absorption behaviour of shear thickening fluids under impact[J]. SMART MATERIALS AND STRUCTURES,2023,32(5).
|
APA |
Cui, Xiaoyu,Wang, Hongjian,Ye, Lin,&Fu, Kunkun.(2023).Effect of boundary dimension on energy absorption behaviour of shear thickening fluids under impact.SMART MATERIALS AND STRUCTURES,32(5).
|
MLA |
Cui, Xiaoyu,et al."Effect of boundary dimension on energy absorption behaviour of shear thickening fluids under impact".SMART MATERIALS AND STRUCTURES 32.5(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment