Title | Improved perovskite triboelectric nanogenerators by effective defect passivation and interface modulation |
Author | |
Corresponding Author | Wu,Yinghui; Qin,Qi |
Publication Years | 2023-03-27
|
DOI | |
Source Title | |
ISSN | 0003-6951
|
EISSN | 1077-3118
|
Volume | 122Issue:13 |
Abstract | Perovskite-based triboelectric nanogenerators (TENGs) have obtained wide attention and investigation due to their excellent dielectric and electrical properties, as well as the diversity of perovskite materials. In this work, phenethyl ammonium iodide (PEAI) was applied to tailor the interface of MAPbI3 films, to form a 2D/3D heterojunction, and to passivate defects of films. The TENGs after PEAI passivation achieved significant improvement in voltage and current density with an increase in the output voltage from 33.3 to 40.1 V, and the current density was improved from 9.1 to 10.1 mA/m2. The improved output properties might be attributed to changes in the triboelectric charge density, carrier mobility, reduced interfacial combination by effective defect passivation, and favorable charge transporting by constructing 2D/3D heterojunctions for the effect of the built-in electric field. This work demonstrates that interfacial modification is one of the feasible methods for improving the performance of TENGs and supplies further possibilities for high-performance perovskite-based TENGs. |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Others
|
Funding Project | Guangdong Basic and Applied Basic Research Foundation["2019A1515111134","827/000544"]
; National Natural Science Foundation of China[51973119]
; High-level university construction fund[860-000002081205]
; Key Lab of Special Functional Materials of Ministry of Education, Henan University[KFKT-2022-10]
; Guangdong Provincial Key Laboratory of Durability for Marine Civil Engineering (SZU)[2020B1212060074]
; Startup funding from local government[000544]
|
WOS Research Area | Physics
|
WOS Subject | Physics, Applied
|
WOS Accession No | WOS:000959687700013
|
Publisher | |
ESI Research Field | PHYSICS
|
Scopus EID | 2-s2.0-85151545532
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/524189 |
Department | Academy for Advanced Interdisciplinary Studies |
Affiliation | 1.Key Laboratory of Optoelectronic Devices and Systems,Ministry of Education and Guangdong Province,College of Physics and Optoelectronic Engineering,Shenzhen University,Shenzhen,518060,China 2.Institute of Intelligent Optical Image,College of Physics and Optoelectronic Engineering,Shenzhen University,Shenzhen,518060,China 3.Academy for Advanced Interdisciplinary Studies,Southern University of Science and Technology,Shenzhen,Guangdong,518055,China |
Recommended Citation GB/T 7714 |
Yu,Bin Bin,Hu,Xuanang,Wang,Haijun,et al. Improved perovskite triboelectric nanogenerators by effective defect passivation and interface modulation[J]. Applied Physics Letters,2023,122(13).
|
APA |
Yu,Bin Bin.,Hu,Xuanang.,Wang,Haijun.,Liang,Qihua.,Wang,Liaoyu.,...&Huang,Long Biao.(2023).Improved perovskite triboelectric nanogenerators by effective defect passivation and interface modulation.Applied Physics Letters,122(13).
|
MLA |
Yu,Bin Bin,et al."Improved perovskite triboelectric nanogenerators by effective defect passivation and interface modulation".Applied Physics Letters 122.13(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment