Title | Deciphering the Origin of Abiotic Organic Compounds on Earth: Review and Future Prospects |
Author | |
Corresponding Author | Zhang,Lifei |
Publication Years | 2023-02-01
|
DOI | |
Source Title | |
ISSN | 1000-9515
|
EISSN | 1755-6724
|
Volume | 97Issue:1Pages:288-308 |
Abstract | The geologic production of abiotic organic compounds has been the subject of increasing scientific attention due to their use in the global carbon flux balance, by chemosynthetic biological communities, and for energy resources. Extensive analysis of methane (CH) and other organics in diverse geologic settings, combined with thermodynamic modelings and laboratory simulations, have yielded insights into the distribution of specific abiotic organic molecules on Earth and the favorable conditions and pathways under which they form. This updated and comprehensive review summarizes published results of petrological, thermodynamic, and experimental investigations of possible pathways for the formation of particular species of abiotic simple hydrocarbon molecules such as CH, and of complex hydrocarbon systems, e.g., long-chain hydrocarbons and even solid carbonaceous matters, in various geologic processes, distinguished into three classes: (1) pre- to early planetary processes; (2) mantle and magmatic processes; and (3) the gas/water-rock reaction processes in low-pressure ultramafic rock and high-pressure subduction zone systems. We not only emphasize how organics are abiotically synthesized but also explore the role or changes of organics in evolutionary geological environments after synthesis, such as phase transitions or organic-mineral interactions. Correspondingly, there is an urgent need to explore the diversity of abiotic organic compounds prevailing on Earth. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | National Key Research and Development Program of China[2019YFA0708501]
; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions[92158206]
|
WOS Research Area | Geology
|
WOS Subject | Geosciences, Multidisciplinary
|
WOS Accession No | WOS:000952820100020
|
Publisher | |
ESI Research Field | GEOSCIENCES
|
Scopus EID | 2-s2.0-85150233660
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/524214 |
Department | Department of Ocean Science and Engineering |
Affiliation | 1.MOE Key Laboratory of Orogenic Belts and Crustal Evolution,School of Earth and Space Sciences,Peking University,Beijing,100871,China 2.Center for High Pressure Science and Technology Advanced Research (HPSTAR),Beijing,100094,China 3.Institut für Geowissenschaften,Goethe-Universität Frankfurt,Frankfurt am Main,60438,Germany 4.Department of Ocean Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China |
Recommended Citation GB/T 7714 |
Wang,Chao,Tao,Renbiao,Walters,Jesse B.,et al. Deciphering the Origin of Abiotic Organic Compounds on Earth: Review and Future Prospects[J]. Acta Geologica Sinica (English Edition),2023,97(1):288-308.
|
APA |
Wang,Chao,Tao,Renbiao,Walters,Jesse B.,Ren,Tianshi,Nan,Jingbo,&Zhang,Lifei.(2023).Deciphering the Origin of Abiotic Organic Compounds on Earth: Review and Future Prospects.Acta Geologica Sinica (English Edition),97(1),288-308.
|
MLA |
Wang,Chao,et al."Deciphering the Origin of Abiotic Organic Compounds on Earth: Review and Future Prospects".Acta Geologica Sinica (English Edition) 97.1(2023):288-308.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment