Title | Carrier Dynamics in the Space Charge Layer of MoS2 Flakes Studied by Time-Resolved μ-Surface Photovoltage |
Author | |
Corresponding Author | Ren,Zefeng |
Publication Years | 2023
|
DOI | |
Source Title | |
ISSN | 1932-7447
|
EISSN | 1932-7455
|
Abstract | Carrier dynamics in the space charge layer (SCL) is an important topic in semiconductor science, especially for the promising two-dimensional semiconductor materials used in next-generation electronic and optoelectronic devices. Investigating these materials on both spatial and ultrafast time scales is crucial to promote their widespread application. Here, we systematically study the carrier dynamics of MoS flakes using femtosecond time-resolved spectroscopic photoemission electron microscopy. By acquiring a series of microarea photoelectron spectra at various time delays, we obtain the time-resolved microarea surface photovoltage (μ-SPV), which reflects the carrier dynamics in the SCL. Our findings show that the dynamics strongly depends on temperature and carrier density. At low temperature, the decay of SPV exhibits a significantly slow rate, that is limited by the low thermionic emission. A high pump fluence causes a large SPV maximum and a plateau that lasts only for tens of ps and is followed by a fast decay, while a low pump fluence results in a small SPV maximum with a plateau or a slow increase for longer than ns. These results arise from different competing mechanisms among carrier trapping, detrapping, diffusion, and electron-hole recombination. Our study demonstrates that time-resolved μ-SPV is an effective method for investigating charge carrier dynamics in layered semiconductor materials, offering valuable insight into the photophysical processes within the SCL. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | Ministry of Science and Technology of China[2018YFA0208700 and2021YFA1500600]
; National Natural Science Foundation of China["22073097","U1832202"]
|
WOS Research Area | Chemistry
; Science & Technology - Other Topics
; Materials Science
|
WOS Subject | Chemistry, Physical
; Nanoscience & Nanotechnology
; Materials Science, Multidisciplinary
|
WOS Accession No | WOS:000971552300001
|
Publisher | |
Scopus EID | 2-s2.0-85152206917
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/524223 |
Department | Department of Chemistry |
Affiliation | 1.State Key Laboratory of Molecular Reaction Dynamics,Dalian Institute of Chemical Physics,Chinese Academy of Sciences,Dalian,457 Zhongshan Road, Liaoning,116023,China 2.School of Physics,Peking University,Beijing,100871,China 3.Department of Chemistry,Southern University of Science and Technology,Guangdong,1088 Xueyuan Road, Shenzhen,518055,China 4.University of Chinese Academy of Sciences,Beijing,19 A Yuquan Road,100049,China |
Recommended Citation GB/T 7714 |
Liang,Yu,Zhang,Guanhua,Sun,Julong,et al. Carrier Dynamics in the Space Charge Layer of MoS2 Flakes Studied by Time-Resolved μ-Surface Photovoltage[J]. Journal of Physical Chemistry C,2023.
|
APA |
Liang,Yu.,Zhang,Guanhua.,Sun,Julong.,Zhou,Chuanyao.,Li,Ziling.,...&Ren,Zefeng.(2023).Carrier Dynamics in the Space Charge Layer of MoS2 Flakes Studied by Time-Resolved μ-Surface Photovoltage.Journal of Physical Chemistry C.
|
MLA |
Liang,Yu,et al."Carrier Dynamics in the Space Charge Layer of MoS2 Flakes Studied by Time-Resolved μ-Surface Photovoltage".Journal of Physical Chemistry C (2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment