Title | Validation of a wearable forehead sleep recorder against polysomnography in sleep staging and desaturation events in a clinical sample |
Author | |
Corresponding Author | Cheng, Hanrong |
Publication Years | 2023-04-01
|
DOI | |
Source Title | |
ISSN | 1550-9389
|
EISSN | 1550-9397
|
Volume | 19Issue:4 |
Abstract | Study Objectives: Wearable sleep recording devices may be a helpful alternative method for polysomnography (PSG) due to their higher accessibility and comfort as well as lower cost, but their validities need to be examined. The aim of this study was to evaluate the accuracy of a novel single-channel, electroencephalography-based wearable forehead sleep recorder (UMindSleep) to assess sleep staging and oxygen desaturation. Methods: Two hundred and three Chinese adults recruited from a sleep medicine center underwent an overnight study wearing UMindSleep and PSG simultaneously. Sleep parameters including sleep staging and oxygen desaturation index were compared between UMindSleep and PSG. Results: A total of 195,349 valid epochs from 197 participants (171 with obstructive sleep apnea, 86.8%) were included in analyses of sleep staging. Sensitivities of UMindSleep compared to PSG were 79.7% for wake, 85.8% for light sleep, 79.4% for deep sleep, and 82.7% for rapid eye movement sleep. Specificities were 95.3% for wake, 83.4% for light sleep, 97.0% for deep sleep, and 96.8% for rapid eye movement sleep. Furthermore, the kappa agreements of 0.69-0.79 were indicative of a substantial agreement for sleep staging between UMindSleep and PSG. Sensitivity and specificity regarding oxygen desaturation index were 93.4% and 88.9%, yielding a kappa coefficient of 0.82. Conclusions: Our findings suggest that UMindSleep may serve as a feasible, accurate, and dependable device for screening of sleep disorders (eg, obstructive sleep apnea) and assessing sleep structure. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | EEGSmart Co., Ltd. - National key Research and Development Program of China[2021YFC2501500]
|
WOS Research Area | Neurosciences & Neurology
|
WOS Subject | Clinical Neurology
|
WOS Accession No | WOS:001057083500008
|
Publisher | |
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:1
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559353 |
Department | Shenzhen People's Hospital |
Affiliation | 1.Southern Med Univ, Sch Clin Med 1, Guangzhou, Guangdong, Peoples R China 2.Guangzhou Med Univ, Affiliated Brain Hosp, Guangzhou, Guangdong, Peoples R China 3.Guangdong Acad Med Sci, Guangdong Cardiovasc Inst, Guangdong Prov Peoples Hosp, Guangzhou, Guangdong, Peoples R China 4.Chinese Univ Hong Kong, Fac Med, Dept Psychiat, Hong Kong, Peoples R China 5.Southern Univ Sci & Technol, Jinan Univ, Shenzhen Peoples Hosp, Inst Resp Dis,Clin Med Coll 2,Affiliated Hosp 1, Shenzhen, Guangdong, Peoples R China 6.Shenzhen Peoples Hosp, Inst Resp Dis, Guangdong, Peoples R China |
Corresponding Author Affilication | Shenzhen People's Hospital |
Recommended Citation GB/T 7714 |
Chen, Xinru,Jin, Xinyi,Zhang, Jihui,et al. Validation of a wearable forehead sleep recorder against polysomnography in sleep staging and desaturation events in a clinical sample[J]. JOURNAL OF CLINICAL SLEEP MEDICINE,2023,19(4).
|
APA |
Chen, Xinru,Jin, Xinyi,Zhang, Jihui,Ho, Kwok Wah,Wei, Yongli,&Cheng, Hanrong.(2023).Validation of a wearable forehead sleep recorder against polysomnography in sleep staging and desaturation events in a clinical sample.JOURNAL OF CLINICAL SLEEP MEDICINE,19(4).
|
MLA |
Chen, Xinru,et al."Validation of a wearable forehead sleep recorder against polysomnography in sleep staging and desaturation events in a clinical sample".JOURNAL OF CLINICAL SLEEP MEDICINE 19.4(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment