Title | Assessing micrometer-scale contamination from organic materials in serpentinite analysis |
Author | |
Corresponding Author | Yao,Weiqi |
Publication Years | 2023-12-10
|
DOI | |
Source Title | |
ISSN | 0048-9697
|
EISSN | 1879-1026
|
Volume | 903 |
Abstract | Serpentinization of peridotite provides a significant source of energy for the subseafloor biosphere and abiotic organic synthesis. The presence of diverse micrometer-scale organic matter in serpentinites offers insights into deep carbon cycling and the origin of life on Earth. It is critical to maintain stringent lab protocols in analyzing serpentinite samples, limiting the contact with organic materials that could contaminate serpentinites and cause misinterpretations. However, the extent to which these organic materials (e.g. latex gloves or nylon polishing disc) can introduce contamination remains unclear. Here we subject serpentinite samples from the Yap Trench in the western Pacific Ocean to multi-stage cutting and polishing procedures prior to analysis. Our findings from electron microscopy reveal that micrometer-scale organic matter in serpentinites is randomly distributed either on the sample surface or within Cr-spinel fractures. Further analysis using Raman spectroscopy indicates that the organic matter contains several hydrogen bonding moieties, similar to those found in the latex gloves or nylon polishing disc used during the treatment of serpentinite samples. Our results suggest that the detected organic matter is likely due to contamination from the organic materials involved during sample processing. Thus, future studies need to carefully assess micrometer-scale organic contamination and limit the use of organic materials when analyzing organic compounds hosted in serpentinites, not only on Earth but also on other rocky planets. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | China Postdoctoral Science Foundation[2023M731507];State Key Laboratory of Palaeobiology and Stratigraphy[223120];National Natural Science Foundation of China[42106069];
|
WOS Research Area | Environmental Sciences & Ecology
|
WOS Subject | Environmental Sciences
|
WOS Accession No | WOS:001077537400001
|
Publisher | |
ESI Research Field | ENVIRONMENT/ECOLOGY
|
Scopus EID | 2-s2.0-85169561600
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559394 |
Department | Department of Ocean Science and Engineering |
Affiliation | 1.Institute of Deep-sea Science and Engineering,Chinese Academy of Sciences,Sanya,572000,China 2.Department of Ocean Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 3.School of Mechanical Engineering,Shanghai Jiao Tong University,Shanghai,China |
First Author Affilication | Department of Ocean Science and Engineering |
Corresponding Author Affilication | Department of Ocean Science and Engineering |
First Author's First Affilication | Department of Ocean Science and Engineering |
Recommended Citation GB/T 7714 |
Nan,Jingbo,Zhu,Kechen,Ren,Jieji,et al. Assessing micrometer-scale contamination from organic materials in serpentinite analysis[J]. Science of the Total Environment,2023,903.
|
APA |
Nan,Jingbo,Zhu,Kechen,Ren,Jieji,Yao,Weiqi,&Peng,Xiaotong.(2023).Assessing micrometer-scale contamination from organic materials in serpentinite analysis.Science of the Total Environment,903.
|
MLA |
Nan,Jingbo,et al."Assessing micrometer-scale contamination from organic materials in serpentinite analysis".Science of the Total Environment 903(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment