Title | Curvature-dependent strain-induced photoluminescence modulations in flexible Er-doped Pb0.98La0.02Zr0.95Ti0.05O3 antiferroelectric thin films prepared by the sol-gel method |
Author | |
Corresponding Author | Gao,Min |
Publication Years | 2023-12-01
|
DOI | |
Source Title | |
ISSN | 0955-2219
|
EISSN | 1873-619X
|
Volume | 43Issue:16Pages:7455-7462 |
Abstract | Tunable photoluminescence (PL) has wide applications in optical waveguides and communication. Since the PL intensity is strongly dependent on the crystal field symmetry, curvature-dependent strain-induced PL modulation is expected in flexible antiferroelectric (AFE) thin film materials. Here, flexible Er-doped PbLaZrTiO (PLZT) AFE thin films were prepared via the sol-gel method. A giant and reversible PL intensity modulation (482%) was achieved during the bending process. Based on density functional theory (DFT) calculations and Raman spectra measurements, the relationship amongst the curvature-dependent strains, crystal structure, and PL modulation was discussed. The induced strain leads to lattice distortion and even a phase transition, both of which contribute to the reduction in crystal symmetry and thus significantly enhance the PL intensity. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | National Natural Science Foundation of China[12104093];Natural Science Foundation of Fujian Province[2021J05122];Natural Science Foundation of Fujian Province[2021J05123];National Natural Science Foundation of China[52072075];National Natural Science Foundation of China[52102126];
|
WOS Accession No | WOS:001097434100001
|
ESI Research Field | MATERIALS SCIENCE
|
Scopus EID | 2-s2.0-85166941406
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559441 |
Department | Department of Physics |
Affiliation | 1.College of Materials Science and Engineering,Fuzhou University,Fuzhou,350108,China 2.Department of Physics,Southern University of Science and Technology,Shenzhen,518055,China |
Recommended Citation GB/T 7714 |
Huang,Lijuan,Xiong,Rui,Xie,Jiaxing,et al. Curvature-dependent strain-induced photoluminescence modulations in flexible Er-doped Pb0.98La0.02Zr0.95Ti0.05O3 antiferroelectric thin films prepared by the sol-gel method[J]. Journal of the European Ceramic Society,2023,43(16):7455-7462.
|
APA |
Huang,Lijuan.,Xiong,Rui.,Xie,Jiaxing.,Liu,Qi.,Zhang,Yu.,...&Sa,Baisheng.(2023).Curvature-dependent strain-induced photoluminescence modulations in flexible Er-doped Pb0.98La0.02Zr0.95Ti0.05O3 antiferroelectric thin films prepared by the sol-gel method.Journal of the European Ceramic Society,43(16),7455-7462.
|
MLA |
Huang,Lijuan,et al."Curvature-dependent strain-induced photoluminescence modulations in flexible Er-doped Pb0.98La0.02Zr0.95Ti0.05O3 antiferroelectric thin films prepared by the sol-gel method".Journal of the European Ceramic Society 43.16(2023):7455-7462.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment