Title | Breaking the C[sbnd]C bond of glucose on tungsten oxide-based catalysts in aqueous phase |
Author | |
Publication Years | 2023-11-01
|
DOI | |
Source Title | |
ISSN | 0021-9517
|
EISSN | 1090-2694
|
Volume | 427 |
Abstract | In chemistry, selective activation of C[sbnd]C bonds enables the direct production of valuable chemicals from widely available and inexpensive natural materials but remains a fundamental challenge due to their kinetic inertness. The selective cleavage of C[sbnd]C bond in glucose by tungsten oxide-based catalysts in aqueous phase pioneers a path for converting cellulose biomass into valuable ethylene glycol. However, debates regarding the active phase and how it selectively breaks the C into C fragments have persisted for over a decade. In this study, we present a comprehensive mechanistic investigation by modeling three potential active phases, i.e. the reduced WO surface, the dissolved tungstic acid, and tungsten bronze, in explicit solvent waters. By constrained molecular dynamics simulations, we have demonstrated that the low-coordinated W center can chelate with glucose, forming a metallacyclic complex with a 5-membered ring after the protonation of carbonyl group. The formation of 5-membered ring serves as the premise for the selectivity to C fragments via homolytic cleavage of C[sbnd]C bond. Furthermore, the reduced W center is suggested to be crucial in facilitating the cleavage process by stabilizing the dissociated C intermediates via a redox process. In conclusion, we propose that the surface decoration of reduced and low-coordinated W sites can act as active heterogeneous catalysts for the selective conversion of cellulose in aqueous phase. These recent findings have the potential to provide valuable insights and strategies for C[sbnd]C bond activation in both biomass conversion and organic synthesis. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
|
Funding Project | Booz Allen Foundation[2021A1515010213];
|
WOS Research Area | Chemistry
; Engineering
|
WOS Subject | Chemistry, Physical
; Engineering, Chemical
|
WOS Accession No | WOS:001079209400001
|
Publisher | |
ESI Research Field | CHEMISTRY
|
Scopus EID | 2-s2.0-85170564207
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559493 |
Department | Department of Chemistry |
Affiliation | 1.Department of Chemistry and Guangdong Provincial Key Laboratory of Catalysis,Southern University of Science and Technology,Shenzhen,Guangdong,518055,China 2.State Key Laboratory of Catalysis,Dalian Institute of Chemical Physics,Chinese Academy of Sciences,Dalian,116023,China 3.School of Physical Sciences,Great Bay University,Dongguan,Guangdong,523000,China |
First Author Affilication | Department of Chemistry |
First Author's First Affilication | Department of Chemistry |
Recommended Citation GB/T 7714 |
Qiao,Ying,Xia,Guang Jie,Cao,Wei,et al. Breaking the C[sbnd]C bond of glucose on tungsten oxide-based catalysts in aqueous phase[J]. Journal of Catalysis,2023,427.
|
APA |
Qiao,Ying.,Xia,Guang Jie.,Cao,Wei.,Zeng,Ke Han.,Guo,Qian Li.,...&Wang,Yang Gang.(2023).Breaking the C[sbnd]C bond of glucose on tungsten oxide-based catalysts in aqueous phase.Journal of Catalysis,427.
|
MLA |
Qiao,Ying,et al."Breaking the C[sbnd]C bond of glucose on tungsten oxide-based catalysts in aqueous phase".Journal of Catalysis 427(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment