Title | Behaviour of recycled aggregate concrete-filled stainless steel tubular columns subjected to lateral monotonic and cyclic loading |
Author | |
Publication Years | 2023-10-15
|
DOI | |
Source Title | |
ISSN | 0141-0296
|
EISSN | 1873-7323
|
Volume | 293 |
Abstract | This paper presents a series of experimental research on recycled aggregate concrete-filled stainless steel tubular (RAC-FSST) columns subjected to lateral monotonic and cyclic loading. The influence of axial load level, shear span ratio, and replacement ratio of recycled coarse aggregate on the RAC-FSST members under compression-bending loads is studied. The test results indicate that the RAC-FSST columns exhibit favorable ductility and energy dissipation capacity. The P-Δ skeleton curves of the columns subjected to lateral cyclic loading are similar to those of columns under monotonic loading. It indicates that, compared with the plastic damage of the concrete, the cyclic hardening characteristics of the stainless steel have more significant influence on the bearing capacity. Considering the characteristics of material loading and unloading criteria, a FE model is established to analyze the seismic performance of RAC-FSST, with the internal force development and stress distribution discussed. Based on the parametric analysis, the modification method of bearing capacity and the hysteretic models of RAC-FSST members are proposed. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | National Natural Science Foundation of China (NSFC)[51838008]
|
WOS Research Area | Engineering
|
WOS Subject | Engineering, Civil
|
WOS Accession No | WOS:001051078200001
|
Publisher | |
ESI Research Field | ENGINEERING
|
Scopus EID | 2-s2.0-85166276853
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559534 |
Department | Department of Ocean Science and Engineering |
Affiliation | 1.Department of Civil Engineering,Tsinghua University,Beijing,100084,China 2.Department of Ocean Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China |
Recommended Citation GB/T 7714 |
Xu,Chuan Yang,Han,Lin Hai,Hou,Chao. Behaviour of recycled aggregate concrete-filled stainless steel tubular columns subjected to lateral monotonic and cyclic loading[J]. Engineering Structures,2023,293.
|
APA |
Xu,Chuan Yang,Han,Lin Hai,&Hou,Chao.(2023).Behaviour of recycled aggregate concrete-filled stainless steel tubular columns subjected to lateral monotonic and cyclic loading.Engineering Structures,293.
|
MLA |
Xu,Chuan Yang,et al."Behaviour of recycled aggregate concrete-filled stainless steel tubular columns subjected to lateral monotonic and cyclic loading".Engineering Structures 293(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment