Title | Carbon dot and FITC conjugated dual-emission nanoprobe and its electrospun film for the sensing of ammonia |
Author | |
Corresponding Author | Su,Fengyu; Liu,Yan Jun; Tian,Yanqing |
Publication Years | 2023-10-01
|
DOI | |
Source Title | |
ISSN | 0026-265X
|
EISSN | 1095-9149
|
Volume | 193 |
Abstract | Nanomaterials are at the forefront of next-generation sensing technologies because of their unique and tunable properties. For monitoring trace ammonia (NH) in human metabolism, we synthesized a dual-emission nanoprobe with an average diameter of 4 nm by conjugating the NH-sensitivity fluorescein derivative, the fluorescein isothiocyanate isomer (FITC, green emitter), onto the surface of carbon dots (CDs, blue emitter). A significant Förster resonance energy transfer (FRET) effect was observed, where the CDs acted as energy donors and FITC moieties acted as energy acceptors. The fluorescent color changed obviously from blue to green once ammonia was introduced into the test chamber. Subsequently, the dual-emission nanoprobe was immobilized in polyvinyl pyrrolidone nanofibers with an average diameter of 400 nm via electrospinning, thus obtaining a ratiometric NH sensor. Results showed that the fabricated sensor with a high surface area exhibited high sensitivity (theoretical detection limit was 0.53 ppm), short response time (∼4.3 s), excellent selectivity, and good reversibility in tracing 0–300 ppm NH. Further prototyped application studies reveal that the sensor is expected to serve as an indicator for monitoring breath/blood ammonia concentration. Thus, the newly developed fluorescent sensor was able to be a feasible solution for the application of nanomaterials in health and medicine. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | National Natural Science Foundation of China[21774054]
; SUSTech[Y01256114]
|
WOS Research Area | Chemistry
|
WOS Subject | Chemistry, Analytical
|
WOS Accession No | WOS:001064025700001
|
Publisher | |
ESI Research Field | CHEMISTRY
|
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559568 |
Department | Department of Materials Science and Engineering 工学院_电子与电气工程系 前沿与交叉科学研究院 |
Affiliation | 1.Department of Materials Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 2.Academy for Advanced Interdisciplinary Studies,Southern University of Science and Technology,Shenzhen,518055,China 3.Department of Electrical and Electronic Engineering,Southern University of Science and Technology,Shenzhen,518055,China |
First Author Affilication | Department of Materials Science and Engineering |
Corresponding Author Affilication | Academy for Advanced Interdisciplinary Studies; Department of Electrical and Electronic Engineering; Department of Materials Science and Engineering |
First Author's First Affilication | Department of Materials Science and Engineering; Academy for Advanced Interdisciplinary Studies; Department of Electrical and Electronic Engineering |
Recommended Citation GB/T 7714 |
Cai,Shaoyong,Deng,Mengyu,Zhou,Dongyan,et al. Carbon dot and FITC conjugated dual-emission nanoprobe and its electrospun film for the sensing of ammonia[J]. Microchemical Journal,2023,193.
|
APA |
Cai,Shaoyong,Deng,Mengyu,Zhou,Dongyan,Su,Fengyu,Liu,Yan Jun,&Tian,Yanqing.(2023).Carbon dot and FITC conjugated dual-emission nanoprobe and its electrospun film for the sensing of ammonia.Microchemical Journal,193.
|
MLA |
Cai,Shaoyong,et al."Carbon dot and FITC conjugated dual-emission nanoprobe and its electrospun film for the sensing of ammonia".Microchemical Journal 193(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment