Title | Double-source frequency-wavenumber transform for accurate extraction of 2-D media dispersion |
Author | |
Corresponding Author | Chen,Xiaofei |
Publication Years | 2023-10-01
|
DOI | |
Source Title | |
ISSN | 0956-540X
|
EISSN | 1365-246X
|
Volume | 235Issue:1Pages:74-93 |
Abstract | Extracting the dispersion energy image is one of the key steps of surface wave analysis, which is considered an effective and important way to obtain the vertical velocity structure. The quality of the dispersion energy image directly affects the accuracy of selected dispersion curves and the subsequent inversion. However, if we can theoretically obtain an accurate 2-D dispersion energy diagram, we will skip the step of extracting the dispersion curves. Here, we present the double-source frequency-wavenumber (DSFK) transform to extract theoretical 2-D dispersion energy images from multichannel data. Unlike 1-D dispersion energy images, which are based on the assumption of a horizontally layered medium structure, 2-D dispersion energy images also reflect information about the irregular interfaces of media. We adopt a geometry in which two reciprocal sources are on both ends of a receiver array. Then, the multichannel data obtained by this geometry are transformed into the frequency domain, and a 2-D dispersion energy image that corresponds to the 2-D structure is obtained by the DSFK transform. By producing a variety of synthetic data and processing active source data from the Salton Seismic Imaging Project, we confirm the accuracy and applicability of the DSFK transform. As demonstrated by the results, the DSFK transform can obtain the theoretical 2-D dispersion energy distribution and shows significant potential in the field of seismic tomography. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | National Natural Science Foundation of China[
|
WOS Research Area | Geochemistry & Geophysics
|
WOS Subject | Geochemistry & Geophysics
|
WOS Accession No | WOS:000999457900001
|
Publisher | |
ESI Research Field | GEOSCIENCES
|
Scopus EID | 2-s2.0-85163104769
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559595 |
Department | Southern University of Science and Technology 理学院_地球与空间科学系 |
Affiliation | 1.School of Earth and Space Sciences,University of Science and Technology of China,Hefei,230026,China 2.Guangdong Provincial Key Laboratory of Geophysical High-resolution Imaging Technology,Southern University of Science and Technology,Shenzhen,518055,China 3.Department of Earth and Space Sciences,Southern University of Science and Technology,Shenzhen,518055,China |
First Author Affilication | Department of Earth and Space Sciences |
Corresponding Author Affilication | Southern University of Science and Technology; Department of Earth and Space Sciences |
First Author's First Affilication | Southern University of Science and Technology |
Recommended Citation GB/T 7714 |
Liu,Yuxiang,Wei,Xueting,Liu,Qi,et al. Double-source frequency-wavenumber transform for accurate extraction of 2-D media dispersion[J]. Geophysical Journal International,2023,235(1):74-93.
|
APA |
Liu,Yuxiang,Wei,Xueting,Liu,Qi,&Chen,Xiaofei.(2023).Double-source frequency-wavenumber transform for accurate extraction of 2-D media dispersion.Geophysical Journal International,235(1),74-93.
|
MLA |
Liu,Yuxiang,et al."Double-source frequency-wavenumber transform for accurate extraction of 2-D media dispersion".Geophysical Journal International 235.1(2023):74-93.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment