Title | Elucidating Hidden and Enduring Weaknesses in Dust Emission Modeling |
Author | Chappell,Adrian1 ![]() ![]() |
Corresponding Author | Chappell,Adrian |
Publication Years | 2023-09-16
|
DOI | |
Source Title | |
ISSN | 2169-897X
|
EISSN | 2169-8996
|
Volume | 128Issue:17 |
Abstract | Large-scale classical dust cycle models, developed more than two decades ago, assume for simplicity that the Earth's land surface is devoid of vegetation, reduce dust emission estimates using a vegetation cover complement, and calibrate estimates to observed atmospheric dust optical depth (DOD). Consequently, these models are expected to be valid for use with dust-climate projections in Earth System Models. We reveal little spatial relation between DOD frequency and satellite observed dust emission from point sources (DPS) and a difference of up to 2 orders of magnitude. We compared DPS data to an exemplar traditional dust emission model (TEM) and the albedo-based dust emission model (AEM) which represents aerodynamic roughness over space and time. Both models overestimated dust emission probability but showed strong spatial relations to DPS, suitable for calibration. Relative to the AEM calibrated to the DPS, the TEM overestimated large dust emission over vast vegetated areas and produced considerable false change in dust emission. It is difficult to avoid the conclusion that calibrating dust cycle models to DOD has hidden for more than two decades, these TEM modeling weaknesses. The AEM overcomes these weaknesses without using masks or vegetation cover data. Considerable potential therefore exists for ESMs driven by prognostic albedo, to reveal new insights of aerosol effects on, and responses to, contemporary and environmental change projections. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Others
|
Funding Project | National Science Foundation[EAR-1853853];Natural Environment Research Council[NE/T002263/1];Natural Environment Research Council[NERCDMP-2634];
|
WOS Research Area | Meteorology & Atmospheric Sciences
|
WOS Subject | Meteorology & Atmospheric Sciences
|
WOS Accession No | WOS:001062890800001
|
Publisher | |
ESI Research Field | GEOSCIENCES
|
Scopus EID | 2-s2.0-85170063472
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559604 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.School of Earth and Environmental Sciences,Cardiff University,Cardiff,United Kingdom 2.USDA-ARS Jornada Experimental Range,Las Cruces,United States 3.Catapult Satellite Services,Oxford,United Kingdom 4.Department of Earth System Science,University of California,Irvine,United States 5.Laboratoire des Sciences du Climat et de l’Environnement,CEA CNRS UPSACLAY,Gif-sur-Yvette,France 6.The Cyprus Institute,Climate and Atmosphere Research Center (CARE-C),Nicosia,Cyprus 7.Institute of Meteorology,Freie Universität Berlin,Berlin,Germany 8.Cold Regions Research and Engineering Laboratory (CRREL),US Army Engineer Research and Development Center,Hanover,United States 9.Department of Atmospheric,Oceanic and Earth Sciences,George Mason University,Fairfax,United States 10.Department of Planning,Industry and Environment,Sydney,Australia 11.The Fenner School of Environment and Society,Australian National University,Acton,Australia 12.School of Environmental Science and Engineering,South University of Science and Technology of China,Shenzhen,China 13.Geography and Environment,Loughborough University,Loughborough,United Kingdom 14.Department of Geosciences,Texas Tech University,Lubbock,United States 15.Centre for Earth Observation,Yale University,New Haven,United States |
Recommended Citation GB/T 7714 |
Chappell,Adrian,Webb,Nicholas P.,Hennen,Mark,et al. Elucidating Hidden and Enduring Weaknesses in Dust Emission Modeling[J]. Journal of Geophysical Research: Atmospheres,2023,128(17).
|
APA |
Chappell,Adrian.,Webb,Nicholas P..,Hennen,Mark.,Zender,Charles S..,Ciais,Philippe.,...&Kandakji,Tarek.(2023).Elucidating Hidden and Enduring Weaknesses in Dust Emission Modeling.Journal of Geophysical Research: Atmospheres,128(17).
|
MLA |
Chappell,Adrian,et al."Elucidating Hidden and Enduring Weaknesses in Dust Emission Modeling".Journal of Geophysical Research: Atmospheres 128.17(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment