Title | Detection of grinding-induced defects in titanium matrix composites by polarized laser scattering |
Author | |
Corresponding Author | Zhang,Bi |
Publication Years | 2023-09-08
|
DOI | |
Source Title | |
ISSN | 1526-6125
|
EISSN | 2212-4616
|
Volume | 101Pages:1396-1404 |
Abstract | In high-speed grinding of TiC-reinforced titanium matrix composites (TiC-TMCs), grinding-induced defects, e.g., chinks and cracks, respectively caused by titanium matrix smearing and TiC fracturing, can reduce the fatigue life of a ground part. Since TiC-TMCs have heterogeneous and discontinuous material properties, it is difficult to detect the defects of a ground part by the traditional non-destructive methods. In this study, the polarized laser scattering (PLS) detection method was applied for the first time to detecting the grinding-induced defects of the additively manufactured (AMed) TiC-TMCs. Different surface morphologies were obtained at various grinding speeds. A correlation between the polarized laser scattering signal and the percentage of defects was revealed. With an increase in grinding speed, the surface and subsurface defects were reduced, and the PLS signal intensity was decreased correspondingly. This study provides a new non-destructive defect detection method for metal matrix composite parts. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | National Natural Science Foundation of China[52175381];Science, Technology and Innovation Commission of Shenzhen Municipality[KQTD20190929172505711];
|
WOS Research Area | Engineering
|
WOS Subject | Engineering, Manufacturing
|
WOS Accession No | WOS:001038277600001
|
Publisher | |
Scopus EID | 2-s2.0-85165224033
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559624 |
Department | Department of Mechanical and Energy Engineering |
Affiliation | 1.State Key Laboratory of High-Performance Precision Manufacturing,Dalian University of Technology,Dalian,116024,China 2.Department of Mechanical and Energy Engineering,Southern University of Science and Technology,Shenzhen,China 3.School of Mechanical Engineering,Dalian University of Technology,Dalian,China |
Corresponding Author Affilication | Department of Mechanical and Energy Engineering |
Recommended Citation GB/T 7714 |
Qiao,Guowen,Zhang,Bi,Bai,Qian,et al. Detection of grinding-induced defects in titanium matrix composites by polarized laser scattering[J]. Journal of Manufacturing Processes,2023,101:1396-1404.
|
APA |
Qiao,Guowen,Zhang,Bi,Bai,Qian,Shi,Fangyuan,&Du,Wei.(2023).Detection of grinding-induced defects in titanium matrix composites by polarized laser scattering.Journal of Manufacturing Processes,101,1396-1404.
|
MLA |
Qiao,Guowen,et al."Detection of grinding-induced defects in titanium matrix composites by polarized laser scattering".Journal of Manufacturing Processes 101(2023):1396-1404.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment