Title | Silicon assisted synthesis of high-purity Ca3Al2O6 carrier towards scale-up of Ca-based carbon dioxide capture materials |
Author | |
Corresponding Author | Yan,Feng; Zhang,Zuotai |
Publication Years | 2023-09-01
|
DOI | |
Source Title | |
ISSN | 0272-8842
|
EISSN | 1873-3956
|
Volume | 49Issue:17Pages:28538-28542 |
Abstract | Aluminium-stabilized calcium-based materials are currently an excellent solution for capturing CO directly from industrial flue gas. However, there is still no report on the technology of low-cost and large-scale assembly of CaAlO and CaO. In this study, we innovatively put forward a silicon-assisted strategy to facilely synthesize high-purity CaAlO and evaluate its cyclic performance for stabilizing uptake CO after assembly. With regard to the Si/Al ratio of 0.2, CaAlO was prepared selectively among 850–900 °C, with only 5.2% CaO residually. The introduction of silicon inhibited the formation of CaAlO by-products and the mechanism of silicon at the calcium-aluminum interface was also explained by systematic characterization. The CaAlO modified sorbent with simple assembly showed extremely high cycle stability improvement compared with the pure precipitated calcium carbonate derived CaO. These works provide technical guidance for the industrial scale-up of the rational design of Al-stabilized calcium-based adsorption materials. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | National Natural Science Foundation of China[22008104];National Natural Science Foundation of China[52225407];
|
WOS Research Area | Materials Science
|
WOS Subject | Materials Science, Ceramics
|
WOS Accession No | WOS:001047286800001
|
Publisher | |
ESI Research Field | MATERIALS SCIENCE
|
Scopus EID | 2-s2.0-85162915304
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559692 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.School of Environmental Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 2.The Key Laboratory of Municipal Solid Waste Recycling Technology and Management of Shenzhen City,Southern University of Science and Technology,Shenzhen,518055,China |
First Author Affilication | School of Environmental Science and Engineering |
Corresponding Author Affilication | School of Environmental Science and Engineering; Southern University of Science and Technology |
First Author's First Affilication | School of Environmental Science and Engineering |
Recommended Citation GB/T 7714 |
Liang,Shuoyang,Li,Rui,Qu,Fan,et al. Silicon assisted synthesis of high-purity Ca3Al2O6 carrier towards scale-up of Ca-based carbon dioxide capture materials[J]. Ceramics International,2023,49(17):28538-28542.
|
APA |
Liang,Shuoyang.,Li,Rui.,Qu,Fan.,Dong,Chunling.,Su,Yiping.,...&Zhang,Zuotai.(2023).Silicon assisted synthesis of high-purity Ca3Al2O6 carrier towards scale-up of Ca-based carbon dioxide capture materials.Ceramics International,49(17),28538-28542.
|
MLA |
Liang,Shuoyang,et al."Silicon assisted synthesis of high-purity Ca3Al2O6 carrier towards scale-up of Ca-based carbon dioxide capture materials".Ceramics International 49.17(2023):28538-28542.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment