Title | Optical coherence properties of Kramers' rare-earth ions at the nanoscale for quantum applications |
Author | |
Publication Years | 2023-08-15
|
DOI | |
Source Title | |
ISSN | 2469-9950
|
EISSN | 2469-9969
|
Volume | 108Issue:7 |
Abstract | Rare Earth (RE) ion doped nanomaterials are promising candidates for a range of quantum technology applications. Among RE ions, the so-called Kramers' ions possess spin transitions in the GHz range at low magnetic fields, which allows for high-bandwidth multimode quantum storage, fast qubit operations as well as interfacing with superconducting circuits. They also present relevant optical transitions in the infrared. In particular, Er3+ has an optical transition in the telecom band, while Nd3+ presents a high-emission-rate transition close to 890 nm. In this paper, we measure spectroscopic properties that are of relevance to using these materials in quantum technology applications. We find the inhomogeneous linewidth to be 10.7 GHz for Er3+ and 8.2 GHz for Nd3+, and the excited state lifetime T1 to be 13.68 ms for Er3+ and 540μs for Nd3+. We study the dependence of homogeneous linewidth on temperature for both samples, with the narrowest linewidth being 379 kHz (T2=839 ns) for Er3+ measured at 3 K, and 62 kHz (T2=5.14μs) for Nd3+ measured at 1.6 K. Further, we investigate time-dependent homogeneous linewidth broadening due to spectral diffusion and the dependence of the homogeneous linewidth on magnetic field to get additional clarity of mechanisms that can influence the coherence time. In light of our results, we discuss two applications: single qubit-state readout and a Fourier-limited single photon source. |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Others
|
Funding Project | European Union["820391","712721"]
; Swedish Research Council[2021-03755]
; Wallenberg Center for Quantum Technology (WACQT) - Knut and Alice Wallenberg Foundation[KAW 2017.0449]
; government of Spain[PID 2019-106850RB-I00]
; MCIN/AEI[CEX2019000910-S]
; European Union NextGenerationEU[PRTR-C17.I1]
; Swedish Research Council[2021-03755]
|
WOS Research Area | Materials Science
; Physics
|
WOS Subject | Materials Science, Multidisciplinary
; Physics, Applied
; Physics, Condensed Matter
|
WOS Accession No | WOS:001080488200002
|
Publisher | |
ESI Research Field | PHYSICS
|
Scopus EID | 2-s2.0-85167868485
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559728 |
Department | Institute for Quantum Science and Engineering |
Affiliation | 1.Department of Physics,Lund University,Lund,P.O. Box 118,SE-22100,Sweden 2.ICFO-Institut de Ciencies Fotoniques,The Barcelona Institute of Science and Technology,Barcelona,Castelldefels,08860,Spain 3.Chimie ParisTech,PSL University,CNRS,Institut de Recherche de Chimie Paris,Paris,75005,France 4.Shenzhen Institute for Quantum Science and Engineering,Southern University of Science and Technology,Shenzhen,518055,China 5.Faculté des Sciences et Ingénierie,Sorbonne Université,UFR 933,Paris,75005,France 6.ICREA-Institució Catalana de Recerca i Estudis Avaçats,Barcelona,08015,Spain |
Recommended Citation GB/T 7714 |
Alqedra,Mohammed K.,Deshmukh,Chetan,Liu,Shuping,et al. Optical coherence properties of Kramers' rare-earth ions at the nanoscale for quantum applications[J]. Physical Review B,2023,108(7).
|
APA |
Alqedra,Mohammed K..,Deshmukh,Chetan.,Liu,Shuping.,Serrano,Diana.,Horvath,Sebastian P..,...&Walther,Andreas.(2023).Optical coherence properties of Kramers' rare-earth ions at the nanoscale for quantum applications.Physical Review B,108(7).
|
MLA |
Alqedra,Mohammed K.,et al."Optical coherence properties of Kramers' rare-earth ions at the nanoscale for quantum applications".Physical Review B 108.7(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment