Title | Correlation between electronic structure and emergence of superconductivity in Bi2-xSbxTe3-ySey (y∼1.2) studied by x-ray emission spectroscopy and density functional theory |
Author | |
Corresponding Author | Yamaoka,Hitoshi |
Publication Years | 2023-07-15
|
DOI | |
Source Title | |
ISSN | 2469-9950
|
EISSN | 2469-9969
|
Volume | 108Issue:3 |
Abstract | Chemical composition and pressure dependencies of the electronic structures of Bi2-xSbxTe3-ySey (y∼1.2) have been studied by the high-resolution x-ray absorption spectroscopy. We find a shift of the Bi-L3 absorption edge due to Sb substitution, suggesting a change in the Bi charge state. In the pressure dependence, the electronic structures of Bi2Te2Se and Bi1.5Sb0.5Te2Se start to change below the pressure of the first structural phase transition where the emergence of the superconductivity was observed and then show a large change just around that pressure. This is in contrast to the behavior observed in Bi2Se3-based compounds where the structural phase transition was necessary for the onset of superconductivity. We performed density functional theory calculations using the experimentally determined structures for Bi2Te2Se and Bi1.5Sb0.5Te2Se. We show that both compounds become metallic within the rhombohedral phase below the pressure of the first structural transition and we thus corroborate the experimental observation. The experimental and calculated results show that closing the gap and increasing the density of states in the rhombohedral phase are the triggers to induce superconductivity. |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Others
|
Funding Project | MEXT, Japan["18K18743","20H05878","20H05879"]
|
WOS Research Area | Materials Science
; Physics
|
WOS Subject | Materials Science, Multidisciplinary
; Physics, Applied
; Physics, Condensed Matter
|
WOS Accession No | WOS:001061008900002
|
Publisher | |
ESI Research Field | PHYSICS
|
Scopus EID | 2-s2.0-85166766423
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559832 |
Department | Department of Mechanical and Energy Engineering |
Affiliation | 1.RIKEN SPring-8 Center,Hyogo,Sayo,679-5148,Japan 2.Research Institute for Interdisciplinary Science,Okayama University,Okayama,700-8530,Japan 3.International Center for Materials Nanoarchitectonics,National Institute for Materials Science,Tsukuba,Sengen 1-2-1,305-0047,Japan 4.National Synchrotron Radiation Research Center,Hsinchu,30076,Taiwan 5.SUSTech Energy Institute for Carbon Neutrality,Department of Mechanical and Energy Engineering,Southern University of Science and Technology,Shenzhen,518055,China 6.School of Chemistry and Chemical Engineering,Shaanxi Normal University,Xi'an,Shaanxi,710062,China |
Recommended Citation GB/T 7714 |
Yamaoka,Hitoshi,Jeschke,Harald O.,Li,Huan,et al. Correlation between electronic structure and emergence of superconductivity in Bi2-xSbxTe3-ySey (y∼1.2) studied by x-ray emission spectroscopy and density functional theory[J]. Physical Review B,2023,108(3).
|
APA |
Yamaoka,Hitoshi.,Jeschke,Harald O..,Li,Huan.,He,Tong.,Tsujii,Naohito.,...&Kubozono,Yoshihiro.(2023).Correlation between electronic structure and emergence of superconductivity in Bi2-xSbxTe3-ySey (y∼1.2) studied by x-ray emission spectroscopy and density functional theory.Physical Review B,108(3).
|
MLA |
Yamaoka,Hitoshi,et al."Correlation between electronic structure and emergence of superconductivity in Bi2-xSbxTe3-ySey (y∼1.2) studied by x-ray emission spectroscopy and density functional theory".Physical Review B 108.3(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment