Title | Optical coherence tomography-based design for a real-time motion corrected scanning microscope |
Author | |
Corresponding Author | Tucker,Stephen S. |
Publication Years | 2023-07-15
|
DOI | |
Source Title | |
ISSN | 0146-9592
|
EISSN | 1539-4794
|
Volume | 48Issue:14Pages:3805-3808 |
Abstract | While two-photon fluorescence microscopy is a powerful platform for the study of functional dynamics in living cells and tissues, the bulk motion inherent to these applications causes distortions. We have designed a motion tracking module based on spectral domain optical coherence tomography which compliments a laser scanning two-photon microscope with real-time corrective feedback. The module can be added to fluorescent imaging microscopes using a single dichroic and without additional contrast agents. We demonstrate that the system can track lateral displacements as large as 10 µm at 5 Hz with latency under 14 ms and propose a scheme to extend the system to 3D correction with the addition of a remote focusing module. We also propose several ways to improve the module’s performance by reducing the feedback latency. We anticipate that this design can be adapted to other imaging modalities, enabling the study of samples subject to motion artifacts at higher resolution. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | Division of Biological Infrastructure[1934288];
|
WOS Research Area | Optics
|
WOS Subject | Optics
|
WOS Accession No | WOS:001043404700006
|
Publisher | |
ESI Research Field | PHYSICS
|
Scopus EID | 2-s2.0-85164753987
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559835 |
Department | Department of Biomedical Engineering |
Affiliation | 1.Department of Biomedical Engineering,Boston University,Boston,44 Cummington Mall,02215,United States 2.Department of Biomedical Engineering,Southern University of Science and Technology,Shenzhen,Guangdong,518055,China |
Recommended Citation GB/T 7714 |
Tucker,Stephen S.,Giblin,John T.,Kiliç,Kivilcim,et al. Optical coherence tomography-based design for a real-time motion corrected scanning microscope[J]. Optics Letters,2023,48(14):3805-3808.
|
APA |
Tucker,Stephen S.,Giblin,John T.,Kiliç,Kivilcim,Chen,Anderson,Tang,Jianbo,&Boas,David A..(2023).Optical coherence tomography-based design for a real-time motion corrected scanning microscope.Optics Letters,48(14),3805-3808.
|
MLA |
Tucker,Stephen S.,et al."Optical coherence tomography-based design for a real-time motion corrected scanning microscope".Optics Letters 48.14(2023):3805-3808.
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment