Title | Electrolyte precursor–free approach to prepare composite electrolyte for all-solid-state Na-ion battery |
Author | |
Corresponding Author | Li,Y.; Lu,Z. |
Publication Years | 2023-07-01
|
DOI | |
Source Title | |
ISSN | 2468-5194
|
EISSN | 2468-5194
|
Volume | 31 |
Abstract | Composite electrolytes with higher conductivities have been widely studied, aiming at application to advanced all-solid-state batteries with good safety and high energy density. Most composite electrolytes are prepared via physical blend of electrolyte precursors or modification/doping/reaction based on one of them, which may confine people's scope for the further development of advanced solid electrolytes. Herein, we first prepare composite electrolytes via sophisticated design of chemical reaction without using any electrolyte precursors. Chemical reaction between NaNH and BH is successfully used to synthesize NaBH-NaBH composite electrolyte with special core-shell structure. Importantly, the NaBH-NaBH composite electrolyte synthesized via electrolyte precursor–free approach exhibits a high ionic conductivity of 1 × 10 S/cm at 373 K-over 1 (or 4) magnitude higher than the bulk NaBH (or NaBH) and excellent electrochemical stability up to 5 V (vs. Na/Na). All-solid-state Na-ion battery using the as-synthesized composite electrolyte can reversibly work more than 100 cycles with capacity retention of 75.4 mAh/g at 348 K and 0.1°C. This work sheds new lights on the preparation of more advanced composite electrolytes. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | Natural Science Foundation of Anhui Province[2108085QE191];National Outstanding Youth Science Fund Project of National Natural Science Foundation of China[52071157];National Outstanding Youth Science Fund Project of National Natural Science Foundation of China[52101249];National Outstanding Youth Science Fund Project of National Natural Science Foundation of China[52171205];
|
WOS Research Area | Chemistry
; Materials Science
|
WOS Subject | Chemistry, Multidisciplinary
; Materials Science, Multidisciplinary
|
WOS Accession No | WOS:001032491500001
|
Publisher | |
Scopus EID | 2-s2.0-85163201025
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559894 |
Department | Department of Materials Science and Engineering |
Affiliation | 1.Hefei General Machinery Research Institute Co.,Ltd,Hefei,230031,China 2.Department of Materials Science and Engineering,Southern University of Science and Technology,Shen Zhen,518055,China 3.School of Materials Science and Engineering,Anhui University of Technology,Maanshan,243002,China 4.Institute of Advanced Wear & Corrosion Resistance and Functional Materials,Jinan University,Guangzhou,510632,China 5.Huzhou Key Laboratory of Materials for Energy Conversion and Storage,School of Science,Huzhou University,Huzhou,313000,China 6.School of Applied Sciences,University of Campinas (FCA-UNICAMP),Limeira,Pedro Zaccaria, 1300,13484-350,Brazil |
Corresponding Author Affilication | Department of Materials Science and Engineering |
Recommended Citation GB/T 7714 |
He,L.,Wang,Z.,Li,Y.,等. Electrolyte precursor–free approach to prepare composite electrolyte for all-solid-state Na-ion battery[J]. Materials Today Chemistry,2023,31.
|
APA |
He,L..,Wang,Z..,Li,Y..,Lin,H..,Li,J..,...&Li,H. W..(2023).Electrolyte precursor–free approach to prepare composite electrolyte for all-solid-state Na-ion battery.Materials Today Chemistry,31.
|
MLA |
He,L.,et al."Electrolyte precursor–free approach to prepare composite electrolyte for all-solid-state Na-ion battery".Materials Today Chemistry 31(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment