Title | Sub-Planck structures and sensitivity of the superposed photon-added or photon-subtracted squeezed-vacuum states |
Author | |
Corresponding Author | Wu,Jizhou |
Publication Years | 2023-05-01
|
DOI | |
Source Title | |
ISSN | 2469-9926
|
EISSN | 2469-9934
|
Volume | 107Issue:5 |
Abstract | The Wigner function of the compass state (a superposition of four coherent states) develops phase-space structures of dimension much less than the Planck scale ℏ, which are crucial in determining the sensitivity of these states to phase-space displacements. In the present work we introduce compasslike states that may have connection to the contemporary experiments, which are obtained by either adding photons to or subtracting photons from the superposition of two squeezed-vacuum states. We show that when a significant quantity of photons is added (or subtracted), the Wigner functions of these states are shown to have phase-space structures of an area that is substantially smaller than the Planck scale. In addition, these states exhibit sensitivity to displacements that is much higher than the standard quantum limit. Finally, we show that both the size of the sub-Planck structures and the sensitivity of our states are strongly influenced by the average photon number, with the photon-addition case having a higher average photon number leading to the smaller sub-Planck structures and, consequently, being more sensitive to displacement than the photon-subtraction case. Our states offer unprecedented resolution to the external perturbations, making them suitable for quantum sensing applications. |
URL | [Source Record] |
Indexed By | |
Language | English
|
Important Publications | NI Journal Papers
|
SUSTech Authorship | Corresponding
|
Funding Project | Zhejiang Normal University[ZC304021937]
; National Natural Science Foundation of China["11835011","12174346"]
; National Key R&D Program of China["2021YFA1400900","2021YFA0718300","2021YFA1402100"]
; NSFC["61835013","12174461","12234012"]
|
WOS Research Area | Optics
; Physics
|
WOS Subject | Optics
; Physics, Atomic, Molecular & Chemical
|
WOS Accession No | WOS:001003734100001
|
Publisher | |
ESI Research Field | PHYSICS
|
Scopus EID | 2-s2.0-85161159037
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/559995 |
Department | Department of Physics |
Affiliation | 1.Department of Physics,Zhejiang Normal University,Jinhua,321004,China 2.Department of Physics,Southern University of Science and Technology,Shenzhen,518055,China 3.State Key Laboratory of Precision Spectroscopy,Quantum Institute for Light and Atoms,Department of Physics,East China Normal University,Shanghai,200062,China 4.Beijing National Laboratory for Condensed Matter Physics,Institute of Physics,Chinese Academy of Sciences,Beijing,100190,China 5.School of Physical Sciences,University of Chinese Academy of Sciences,Beijing,100190,China 6.Songshan Lake Materials Laboratory,Dongguan,Guangdong,523808,China |
Corresponding Author Affilication | Department of Physics |
Recommended Citation GB/T 7714 |
Akhtar,Naeem,Wu,Jizhou,Peng,Jia Xin,et al. Sub-Planck structures and sensitivity of the superposed photon-added or photon-subtracted squeezed-vacuum states[J]. Physical Review A,2023,107(5).
|
APA |
Akhtar,Naeem,Wu,Jizhou,Peng,Jia Xin,Liu,Wu Ming,&Xianlong,Gao.(2023).Sub-Planck structures and sensitivity of the superposed photon-added or photon-subtracted squeezed-vacuum states.Physical Review A,107(5).
|
MLA |
Akhtar,Naeem,et al."Sub-Planck structures and sensitivity of the superposed photon-added or photon-subtracted squeezed-vacuum states".Physical Review A 107.5(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment