Title | Three-Dimensional Porous Tetrakis Methane and Silane as a High-Capacity Anode Material for Monovalent and Divalent Metal Ion Batteries |
Author | |
Corresponding Author | Yang,Sen |
Publication Years | 2023
|
DOI | |
Source Title | |
ISSN | 1932-7447
|
EISSN | 1932-7455
|
Volume | 127Issue:34 |
Abstract | In order to meet the energy needs of the modern world, battery technology requires electrode materials with high electrochemical efficiency. Covalent organic frameworks (COFs) have attracted enormous attention as electrode materials for metal-ion batteries due to their porous architecture, which facilitates the infiltration of electrolytes. Unfortunately, most COFs have low conductivity and wide band gaps, which restricts their use as energy storage materials. Herein, using density functional theory, we have investigated experimentally synthesized three dimensional COF-based materials, named tetrakis (4-nitrosophenyl) methane (NPN-1) and tetrakis (4-nitrosophenyl) silane (NPN-2), as a universal anode material for monovalent and divalent metal-ion batteries. These 3D-COF structures exhibit high stability and good electrode performance. In addition, the unique bonding environment and porous structures of these 3D-COFs offer multiple adsorption sites and transport channels for Li, Na, K, and Ca-ions, exhibiting high specific capacities of 1352.37 (1541.67 mAh/g), 983.54 (1067.31 mAh/g), 860.59 (948.72 mAh/g), and 1475.3 (1660.26 mAh/g), and low diffusion barriers of 0.22 (0.31 eV), 0.15 (0.24 eV), 0.11 (0.14 eV), and 0.33 (0.41 eV) for NPN-1 and NPN-2. This work offers vital insights into the electrical features of experimentally synthesized 3D-COFs, making them viable candidates for application in the burgeoning rechargeable storage sector. |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Others
|
Funding Project | Ministry of Science and Technology China[QN2022170004L]
; National Natural Science Foundation of China["51850410517","51701149","51801145"]
|
WOS Research Area | Chemistry
; Science & Technology - Other Topics
; Materials Science
|
WOS Subject | Chemistry, Physical
; Nanoscience & Nanotechnology
; Materials Science, Multidisciplinary
|
WOS Accession No | WOS:001049421400001
|
Publisher | |
Scopus EID | 2-s2.0-85169045957
|
Data Source | Scopus
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/560101 |
Department | Department of Chemistry |
Affiliation | 1.MOE Key Laboratory for Non-Equilibrium Synthesis and Modulation of Condensed Matter,Key Laboratory of Advanced Functional Materials and Mesoscopic Physics of Shaanxi Province,School of Physics,Xi’an Jiaotong University,Xi’an,Shaanxi,710049,China 2.College of Physics and Optoelectronic Engineering,Shenzhen University,Shenzhen,Guangdong,518060,China 3.Department of Chemistry and Guangdong Provincial Key Laboratory of Catalytic Chemistry,Southern University of Science and Technology,Shenzhen,Guangdong,518055,China |
Recommended Citation GB/T 7714 |
Ghani,Awais,Ahmed,Shehzad,Murtaza,Adil,et al. Three-Dimensional Porous Tetrakis Methane and Silane as a High-Capacity Anode Material for Monovalent and Divalent Metal Ion Batteries[J]. Journal of Physical Chemistry C,2023,127(34).
|
APA |
Ghani,Awais,Ahmed,Shehzad,Murtaza,Adil,Muhammad,Imran,Zuo,Wen Liang,&Yang,Sen.(2023).Three-Dimensional Porous Tetrakis Methane and Silane as a High-Capacity Anode Material for Monovalent and Divalent Metal Ion Batteries.Journal of Physical Chemistry C,127(34).
|
MLA |
Ghani,Awais,et al."Three-Dimensional Porous Tetrakis Methane and Silane as a High-Capacity Anode Material for Monovalent and Divalent Metal Ion Batteries".Journal of Physical Chemistry C 127.34(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment