Title | Heterogenous westerly shifts linked to Atlantic meridional overturning circulation slowdowns |
Author | |
Corresponding Author | Liu, Yanguang; Liu, Qingsong |
Publication Years | 2023-09-15
|
DOI | |
Source Title | |
EISSN | 2662-4435
|
Volume | 4Issue:1 |
Abstract | ["The mid-latitude westerly winds are a major component of the global atmospheric circulation and a dominant factor in mid-latitude climate change. Understanding their behaviour and the controls on their variations under different climate background states is essential for assessing climate system feedback. Here we present a midlatitude North Pacific Ocean aeolian dust record from core NP02 through the last glacial cycle, during which extreme and abrupt climatic oscillations occurred. We find low dust contents during Heinrich stadials 2, 4, 5, and 5a that we attribute using proxy-model comparison to westerly transportation path changes associated with Atlantic meridional overturning circulation (AMOC) reductions, which caused North Atlantic cooling and modified the westerly wave train pattern, particularly over the Tibetan Plateau. The finding that AMOC variations had significant impacts on the westerlies half-way around the world, through ocean-atmosphere interactions, improves understanding of large-scale westerly sensitivity to different climate states.","Dust transport over Asia during the last glacial cycle was substantially influenced by variations in the Atlantic meridional overturning circulation, according to the combination of a North Pacific dust record with atmospheric modelling experiments"] |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | National Natural Science Foundation of China["42204080","92158208","42261144739","42274094"]
; Australian Research Council[DP200100765]
; Shenzhen Science and Technology Program[KQTD20170810111725321]
; Fund of Laoshan Laboratory[LSKJ202204200]
; China Postdoctoral Science Foundation[2021M701557]
; Strategic Priority Research Program of Chinese Academy of Sciences[XDB40030000]
|
WOS Research Area | Environmental Sciences & Ecology
; Geology
; Meteorology & Atmospheric Sciences
|
WOS Subject | Environmental Sciences
; Geosciences, Multidisciplinary
; Meteorology & Atmospheric Sciences
|
WOS Accession No | WOS:001066018600001
|
Publisher | |
Data Source | Web of Science
|
Citation statistics |
Cited Times [WOS]:0
|
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/571846 |
Department | Department of Ocean Science and Engineering |
Affiliation | 1.Southern Univ Sci & Technol, Ctr Marine Magnetism CM2, Dept Ocean Sci & Engn, Shenzhen 518055, Peoples R China 2.Australian Natl Univ, Res Sch Earth Sci, Canberra, ACT 2601, Australia 3.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710061, Peoples R China 4.Univ Southampton, Natl Oceanog Ctr, Ocean & Earth Sci, Southampton SO14 3ZH, England 5.Xi An Jiao Tong Univ, Inst Global Environm Change, Xian 710049, Peoples R China 6.Minist Nat Resources MNR, Inst Oceanog 1, Key Lab Marine Geol & Metallogeny, Qingdao 266061, Peoples R China |
First Author Affilication | Department of Ocean Science and Engineering |
Corresponding Author Affilication | Department of Ocean Science and Engineering |
First Author's First Affilication | Department of Ocean Science and Engineering |
Recommended Citation GB/T 7714 |
Gai, Congcong,Wu, Jie,Roberts, Andrew P.,et al. Heterogenous westerly shifts linked to Atlantic meridional overturning circulation slowdowns[J]. COMMUNICATIONS EARTH & ENVIRONMENT,2023,4(1).
|
APA |
Gai, Congcong.,Wu, Jie.,Roberts, Andrew P..,Heslop, David.,Rohling, Eelco J..,...&Liu, Qingsong.(2023).Heterogenous westerly shifts linked to Atlantic meridional overturning circulation slowdowns.COMMUNICATIONS EARTH & ENVIRONMENT,4(1).
|
MLA |
Gai, Congcong,et al."Heterogenous westerly shifts linked to Atlantic meridional overturning circulation slowdowns".COMMUNICATIONS EARTH & ENVIRONMENT 4.1(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment