Title | Air preoxidation and Fe-catalyzed cooperative effect for preparation of high-performance coal-based granular activated carbon: Enhancing low-concentration CH4 recovery and utilization |
Author | |
Corresponding Author | Song, Zhenlong |
Publication Years | 2023-11-01
|
DOI | |
Source Title | |
ISSN | 0255-2701
|
EISSN | 1873-3204
|
Volume | 193 |
Abstract | Low-cost and efficient recovery of low-concentration CH4 is important in enhancing energy utilization and mitigating climate issues. The primary objective of this study was to develop a novel coal-based granular acti-vated carbon through an improved preparation process. By utilizing anthracite as a precursor and coal tar as a binder, the present investigation highlights the cooperative effects of air preoxidation and Fe catalysis on the development and regulation of the pore structure in activated carbon. The efficiency of the modified activated carbon in separating CH4/N2 was tested and compared to that of commercial activated carbon. The modified activated carbon ACAFe exhibited an equilibrium separation factor of 3.23 for CH4/N2 at 25 degrees C. At 25 degrees C and 400 kPa, a single-column vacuum pressure swing adsorption (VPSA) process enriched CH4 from 40 mol% to 53.49 mol% and provided a CH4 recovery rate of 76.39%. ACAFe also demonstrated excellent cyclic regener-ability. In conclusion, the cooperative effect of air preoxidation and Fe catalysis is an operationally simple, cost-effective, and highly efficient process with considerable industrial potential for recovering and utilizing low -concentration methane from unconventional natural gas sources. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | Chongqing Science and Technology Commission Projects["cstc2018jcyj-yszxX0005","cstc2020yszx-jcyjX0008"]
|
WOS Research Area | Energy & Fuels
; Engineering
|
WOS Subject | Energy & Fuels
; Engineering, Chemical
|
WOS Accession No | WOS:001088194300001
|
Publisher | |
Data Source | Web of Science
|
Citation statistics | |
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/582821 |
Department | Department of Earth and Space Sciences |
Affiliation | 1.Chongqing Univ, Sch Resources & Safety Engn, State Key Lab Coal Mine Disaster Dynam & Control, Chongqing 400044, Peoples R China 2.Southern Univ Sci & Technol, Dept Earth & Space Sci, Shenzhen 518055, Peoples R China |
Corresponding Author Affilication | Department of Earth and Space Sciences |
Recommended Citation GB/T 7714 |
Xu, Ran,Xian, Xuefu,Song, Zhenlong,et al. Air preoxidation and Fe-catalyzed cooperative effect for preparation of high-performance coal-based granular activated carbon: Enhancing low-concentration CH4 recovery and utilization[J]. CHEMICAL ENGINEERING AND PROCESSING-PROCESS INTENSIFICATION,2023,193.
|
APA |
Xu, Ran,Xian, Xuefu,Song, Zhenlong,&Gu, Min.(2023).Air preoxidation and Fe-catalyzed cooperative effect for preparation of high-performance coal-based granular activated carbon: Enhancing low-concentration CH4 recovery and utilization.CHEMICAL ENGINEERING AND PROCESSING-PROCESS INTENSIFICATION,193.
|
MLA |
Xu, Ran,et al."Air preoxidation and Fe-catalyzed cooperative effect for preparation of high-performance coal-based granular activated carbon: Enhancing low-concentration CH4 recovery and utilization".CHEMICAL ENGINEERING AND PROCESSING-PROCESS INTENSIFICATION 193(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment