Title | Glacier-Derived Particles as a Regional Control on Marine Dissolved Pb Concentrations |
Author | |
Corresponding Author | Hopwood, Mark J. |
Publication Years | 2023-10-01
|
DOI | |
Source Title | |
ISSN | 2169-8953
|
EISSN | 2169-8961
|
Volume | 128Issue:10 |
Abstract | Higher than expected concentrations of dissolved lead (dPb) have been consistently observed along glaciated coastlines and it is widely hypothesized that there is a net release of dPb from glacier-derived sediments. Here we further corroborate that dPb concentrations in diverse locations around west Greenland (3.2-252 pM) and the Western Antarctic Peninsula (7.7-107 pM) appear to be generally higher than can be explained by addition of dPb from glacier-derived freshwater. The distribution of dPb across the salinity gradient is unlike any other commonly studied trace element (e.g., Fe, Co, Ni, Cu, Mn, and Al) implying a dynamic, reversible exchange between dissolved and labile particulate Pb. Incubating a selection of glacier-derived particles from SW Greenland (Ameralik and Nuup Kangerlua) and Svalbard (Kongsfjorden), with a range of labile particulate Pb (LpPb) content (11-113 nmol g(-1)), the equivalent of 2-46% LpPb was released as dPb within 24 hr of addition to Atlantic seawater. Over longer time periods, the majority of this dPb was typically readsorbed. Sediment loading was the dominant factor influencing the net release of dPb into seawater, with a pronounced decline in net dPb release efficiency when sediment load increased from 20 to 500 mg L-1. Yet temperature also had some effect with 68 +/- 22% higher dPb release at 11degree celsius compared to 4degree celsius. Future regional changes in dPb dynamics may therefore be more sensitive to short-term suspended sediment dynamics, and potentially temperature changes, than to changing interannual runoff volume. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | Corresponding
|
Funding Project | FONDAP-IDEAL[15150003]
; FONDECYT-Regular[1211338]
; DFG[HO 6321/1-1]
; NSFC[RFIS-II 42150610482]
|
WOS Research Area | Environmental Sciences & Ecology
; Geology
|
WOS Subject | Environmental Sciences
; Geosciences, Multidisciplinary
|
WOS Accession No | WOS:001083434200001
|
Publisher | |
Data Source | Web of Science
|
Citation statistics | |
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/582916 |
Department | Department of Ocean Science and Engineering |
Affiliation | 1.GEOMAR Helmholtz Ctr Ocean Res Kiel, Marine Biogeochem, Kiel, Germany 2.Southern Univ Sci & Technol, Dept Ocean Sci & Engn, Shenzhen, Peoples R China 3.Pontificia Univ Catolica Valparaiso, Escuela Ciencias Mar, Valparaiso, Chile 4.Ctr FONDAP Invest Dinam Ecosistemas Marinos Altas, Valdivia, Chile 5.Royal Netherlands Inst Sea Res, Dept Estuarine & Delta Syst, Yerseke, Netherlands 6.Greenland Inst Nat Resources, Greenland Climate Res Ctr, Nuuk, Greenland |
Corresponding Author Affilication | Department of Ocean Science and Engineering |
Recommended Citation GB/T 7714 |
Krause, Jana,Zhu, Xunchi,Hofer, Juan,et al. Glacier-Derived Particles as a Regional Control on Marine Dissolved Pb Concentrations[J]. JOURNAL OF GEOPHYSICAL RESEARCH-BIOGEOSCIENCES,2023,128(10).
|
APA |
Krause, Jana.,Zhu, Xunchi.,Hofer, Juan.,Achterberg, Eric P..,Engel, Anja.,...&Hopwood, Mark J..(2023).Glacier-Derived Particles as a Regional Control on Marine Dissolved Pb Concentrations.JOURNAL OF GEOPHYSICAL RESEARCH-BIOGEOSCIENCES,128(10).
|
MLA |
Krause, Jana,et al."Glacier-Derived Particles as a Regional Control on Marine Dissolved Pb Concentrations".JOURNAL OF GEOPHYSICAL RESEARCH-BIOGEOSCIENCES 128.10(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment