Title | Precisely regulated in-plane pore sizes of Co-MOF nanosheet membranes for efficient dye recovery |
Author | |
Corresponding Author | Wang, Zhongying; Tang, Chuyang Y. |
Publication Years | 2023-12-01
|
DOI | |
Source Title | |
ISSN | 0011-9164
|
EISSN | 1873-4464
|
Volume | 567 |
Abstract | Nanofiltration (NF) is widely used to treat highly saline textile waters, but its efficiency in dye recovery is limited by low permeance. This study presents a novel class of Co-based metal-organic framework (Co-MOF) nanosheet membranes for efficient and selective dye recovery. The Co-MOF membranes have precisely regulated in-plane pore sizes and exhibit superior permeance and selectivity compared to non-porous nanosheet membranes. By adjusting the length of the ligand, the in-plane pore size was precisely tuned from 1.01 x 0.63 to 1.43 x 0.64 nm2. The Co-MOF membranes exhibited high selectivity for salts over dye in both diffusion and pressure-driven filtration modes, along with excellent and tunable pure water permeance and high rejection of the dye OII. The remarkable permeability and selectivity of the Co-MOF membranes were attributed to the in-plane pores on the nanosheets, which serve as extra fast "lifts" for water and salts while exhibiting high rejection to the dye molecules. Long-term filtration performance and Co leaching tests demonstrated the stability of the Co-MOF membranes, making them promising candidates for practical dye recovery applications. Overall, this work provides a new approach for the development of high-performance membranes for textile wastewater treatment. |
Keywords | |
URL | [Source Record] |
Indexed By | |
Language | English
|
SUSTech Authorship | First
; Corresponding
|
Funding Project | National Natural Science Foundation of China[22076075]
; Stable Support Plan Program of Shenzhen Natural Science Fund[20200925155303001]
; Shenzhen Science and Technology Innovation Commission[JCYJ20220818100218039]
|
WOS Research Area | Engineering
; Water Resources
|
WOS Subject | Engineering, Chemical
; Water Resources
|
WOS Accession No | WOS:001079856100001
|
Publisher | |
ESI Research Field | CHEMISTRY
|
Data Source | Web of Science
|
Citation statistics | |
Document Type | Journal Article |
Identifier | http://kc.sustech.edu.cn/handle/2SGJ60CL/582983 |
Department | School of Environmental Science and Engineering |
Affiliation | 1.Southern Univ Sci & Technol, Sch Environm Sci & Engn, Shenzhen 518055, Peoples R China 2.Univ Hong Kong, Dept Civil Engn, Pokfulam, Hong Kong, Peoples R China |
First Author Affilication | School of Environmental Science and Engineering |
Corresponding Author Affilication | School of Environmental Science and Engineering |
First Author's First Affilication | School of Environmental Science and Engineering |
Recommended Citation GB/T 7714 |
Wang, Li,Zhang, Meng,Shu, Yufei,et al. Precisely regulated in-plane pore sizes of Co-MOF nanosheet membranes for efficient dye recovery[J]. DESALINATION,2023,567.
|
APA |
Wang, Li.,Zhang, Meng.,Shu, Yufei.,Han, Qi.,Chen, Beizhao.,...&Tang, Chuyang Y..(2023).Precisely regulated in-plane pore sizes of Co-MOF nanosheet membranes for efficient dye recovery.DESALINATION,567.
|
MLA |
Wang, Li,et al."Precisely regulated in-plane pore sizes of Co-MOF nanosheet membranes for efficient dye recovery".DESALINATION 567(2023).
|
Files in This Item: | There are no files associated with this item. |
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment